<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Askville: Amazon&#8217;s Answer to Yahoo! Answers</title>
	<atom:link href="http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Juliana F. </title>
		<link>http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/comment-page-1/#comment-153902</link>
		<dc:creator>Juliana F. </dc:creator>
		<pubDate>Tue, 09 Dec 2008 11:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/#comment-153902</guid>
		<description>Trust is part of a good relationship. How about in the business activity? It symbolizes and figures out a business entity, businessmen, costumers, employer’s character in dealing and performing their tasks.  What’s a recession, or a depression? I checked out Yahoo Answers recently, and I had to laugh. The “Asker” wanted to know the difference between recession and depression, and she (the avatar is female) wanted the information in “girly terms.” I’m not sure what girly terms are, but the Asker received a very straightforward response. The American economy is analyzed by quarter. When production is high, it’s considered economic growth. Three consecutive quarters (nine months) of decreased production is considered a recession. A depression occurs when a recession is deep and long. Some common characteristics of a depression include long-term unemployment growth, low prices and low levels of trade and investment. So when it comes to recession and depression, understand that one is bad and the other is worse. If you need a pay day loan when things get rough, don’t be afraid to try. For more info on &lt;a title=&quot;What are Payday Loans?&quot; rev=&quot;vote-for&quot; href=&quot;http://personalmoneystore.com/moneyblog/what-are-payday-loans-2/&quot; rel=&quot;nofollow&quot;&gt;Payday Loans&lt;/a&gt;, click the link.</description>
		<content:encoded><![CDATA[<p>Trust is part of a good relationship. How about in the business activity? It symbolizes and figures out a business entity, businessmen, costumers, employer’s character in dealing and performing their tasks.  What’s a recession, or a depression? I checked out Yahoo Answers recently, and I had to laugh. The “Asker” wanted to know the difference between recession and depression, and she (the avatar is female) wanted the information in “girly terms.” I’m not sure what girly terms are, but the Asker received a very straightforward response. The American economy is analyzed by quarter. When production is high, it’s considered economic growth. Three consecutive quarters (nine months) of decreased production is considered a recession. A depression occurs when a recession is deep and long. Some common characteristics of a depression include long-term unemployment growth, low prices and low levels of trade and investment. So when it comes to recession and depression, understand that one is bad and the other is worse. If you need a pay day loan when things get rough, don’t be afraid to try. For more info on <a title="What are Payday Loans?" rev="vote-for" href="http://personalmoneystore.com/moneyblog/what-are-payday-loans-2/" rel="nofollow">Payday Loans</a>, click the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliana F. </title>
		<link>http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/comment-page-1/#comment-140884</link>
		<dc:creator>Juliana F. </dc:creator>
		<pubDate>Tue, 09 Dec 2008 06:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/#comment-140884</guid>
		<description>Trust is part of a good relationship. How about in the business activity? It symbolizes and figures out a business entity, businessmen, costumers, employer’s character in dealing and performing their tasks.  What’s a recession, or a depression? I checked out Yahoo Answers recently, and I had to laugh. The “Asker” wanted to know the difference between recession and depression, and she (the avatar is female) wanted the information in “girly terms.” I’m not sure what girly terms are, but the Asker received a very straightforward response. The American economy is analyzed by quarter. When production is high, it’s considered economic growth. Three consecutive quarters (nine months) of decreased production is considered a recession. A depression occurs when a recession is deep and long. Some common characteristics of a depression include long-term unemployment growth, low prices and low levels of trade and investment. So when it comes to recession and depression, understand that one is bad and the other is worse. If you need a pay day loan when things get rough, don’t be afraid to try. For more info on &lt;a title=&quot;What are Payday Loans?&quot; rev=&quot;vote-for&quot; href=&quot;http://personalmoneystore.com/moneyblog/what-are-payday-loans-2/&quot; rel=&quot;nofollow&quot;&gt;Payday Loans&lt;/a&gt;, click the link.</description>
		<content:encoded><![CDATA[<p>Trust is part of a good relationship. How about in the business activity? It symbolizes and figures out a business entity, businessmen, costumers, employer’s character in dealing and performing their tasks.  What’s a recession, or a depression? I checked out Yahoo Answers recently, and I had to laugh. The “Asker” wanted to know the difference between recession and depression, and she (the avatar is female) wanted the information in “girly terms.” I’m not sure what girly terms are, but the Asker received a very straightforward response. The American economy is analyzed by quarter. When production is high, it’s considered economic growth. Three consecutive quarters (nine months) of decreased production is considered a recession. A depression occurs when a recession is deep and long. Some common characteristics of a depression include long-term unemployment growth, low prices and low levels of trade and investment. So when it comes to recession and depression, understand that one is bad and the other is worse. If you need a pay day loan when things get rough, don’t be afraid to try. For more info on <a title="What are Payday Loans?" rev="vote-for" href="http://personalmoneystore.com/moneyblog/what-are-payday-loans-2/" rel="nofollow">Payday Loans</a>, click the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisapofpaydayloans</title>
		<link>http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/comment-page-1/#comment-139423</link>
		<dc:creator>lisapofpaydayloans</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/#comment-139423</guid>
		<description>Trust is part of a good relationship. How about in the business activity? It symbolizes and figures out a business entity, businessmen, costumers, employer’s character in dealing and performing their tasks.  What’s a recession, or a depression? I checked out Yahoo Answers recently, and I had to laugh. The “Asker” wanted to know the difference between recession and depression, and she (the avatar is female) wanted the information in “girly terms.” I’m not sure what girly terms are, but the Asker received a very straightforward response. The American economy is analyzed by quarter. When production is high, it’s considered economic growth. Three consecutive quarters (nine months) of decreased production is considered a recession. A depression occurs when a recession is deep and long. Some common characteristics of a depression include long-term unemployment growth, low prices and low levels of trade and investment. So when it comes to recession and depression, understand that one is bad and the other is worse. If you need a pay day loan when things get rough, don’t be afraid to try. For more info on &lt;a title=&quot;What are Payday Loans?&quot; rev=&quot;vote-for&quot; href=&quot;http://personalmoneystore.com/moneyblog/what-are-payday-loans-2/&quot; rel=&quot;nofollow&quot;&gt;Payday Loans&lt;/a&gt;, click the link.</description>
		<content:encoded><![CDATA[<p>Trust is part of a good relationship. How about in the business activity? It symbolizes and figures out a business entity, businessmen, costumers, employer’s character in dealing and performing their tasks.  What’s a recession, or a depression? I checked out Yahoo Answers recently, and I had to laugh. The “Asker” wanted to know the difference between recession and depression, and she (the avatar is female) wanted the information in “girly terms.” I’m not sure what girly terms are, but the Asker received a very straightforward response. The American economy is analyzed by quarter. When production is high, it’s considered economic growth. Three consecutive quarters (nine months) of decreased production is considered a recession. A depression occurs when a recession is deep and long. Some common characteristics of a depression include long-term unemployment growth, low prices and low levels of trade and investment. So when it comes to recession and depression, understand that one is bad and the other is worse. If you need a pay day loan when things get rough, don’t be afraid to try. For more info on <a title="What are Payday Loans?" rev="vote-for" href="http://personalmoneystore.com/moneyblog/what-are-payday-loans-2/" rel="nofollow">Payday Loans</a>, click the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jewel Dee</title>
		<link>http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/comment-page-1/#comment-133973</link>
		<dc:creator>Jewel Dee</dc:creator>
		<pubDate>Tue, 09 Oct 2007 20:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/#comment-133973</guid>
		<description>Yes I would like to correspond with No. 2 on this webpage - Mary.  We love the same type of music and are in the same age group.</description>
		<content:encoded><![CDATA[<p>Yes I would like to correspond with No. 2 on this webpage &#8211; Mary.  We love the same type of music and are in the same age group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/comment-page-1/#comment-34031</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Fri, 09 Mar 2007 22:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/#comment-34031</guid>
		<description>does anyone want to correspond vie e-mail who loves the oldies 50s, 60s, music? i am a 52 year old.  thanks    mary</description>
		<content:encoded><![CDATA[<p>does anyone want to correspond vie e-mail who loves the oldies 50s, 60s, music? i am a 52 year old.  thanks    mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaniv Golan</title>
		<link>http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/comment-page-1/#comment-9660</link>
		<dc:creator>Yaniv Golan</dc:creator>
		<pubDate>Wed, 22 Nov 2006 07:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2006/11/16/askville-amazons-answer-to-yahoo-answers/#comment-9660</guid>
		<description>Sid, 

I&#039;d like to invite you to try Yedda.com. 

Yedda is a Q&amp;A service that actively connects people looking for knowledge with people who have the knowledge. 

Yedda has been out in the public for about 3 months now, but already have amazingly useful content created by the even more amazing people who use it exchange their knowledge on wide variety of topics.

You won&#039;t find &quot;random crap&quot; on Yedda, but you&#039;re most welcome to check out -
Health: http://yedda.com/answers/tags/health/recent/
Food:
http://yedda.com/answers/tags/food/recent/

etc.

I&#039;d love to hear what you think of Yedda!</description>
		<content:encoded><![CDATA[<p>Sid, </p>
<p>I&#8217;d like to invite you to try Yedda.com. </p>
<p>Yedda is a Q&amp;A service that actively connects people looking for knowledge with people who have the knowledge. </p>
<p>Yedda has been out in the public for about 3 months now, but already have amazingly useful content created by the even more amazing people who use it exchange their knowledge on wide variety of topics.</p>
<p>You won&#8217;t find &#8220;random crap&#8221; on Yedda, but you&#8217;re most welcome to check out -<br />
Health: <a href="http://yedda.com/answers/tags/health/recent/" rel="nofollow">http://yedda.com/answers/tags/health/recent/</a><br />
Food:<br />
<a href="http://yedda.com/answers/tags/food/recent/" rel="nofollow">http://yedda.com/answers/tags/food/recent/</a></p>
<p>etc.</p>
<p>I&#8217;d love to hear what you think of Yedda!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

