<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint Receives $4.7 Million in Funding</title>
	<atom:link href="http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mint: Organize Your Finances Online - Rev2.org</title>
		<link>http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/comment-page-1/#comment-135889</link>
		<dc:creator>Mint: Organize Your Finances Online - Rev2.org</dc:creator>
		<pubDate>Wed, 09 Jan 2008 22:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/#comment-135889</guid>
		<description>[...] new, having been awarded the TechCrunch40 Best of Show award and having received at least one large round of funding.  I am reviewing Mint now because I was seriously disappointed the first time I used Mint to [...]</description>
		<content:encoded><![CDATA[<p>[...] new, having been awarded the TechCrunch40 Best of Show award and having received at least one large round of funding.  I am reviewing Mint now because I was seriously disappointed the first time I used Mint to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/comment-page-1/#comment-134140</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/#comment-134140</guid>
		<description>Thanks Cap, I&#039;ll give Mint a more thorough look!</description>
		<content:encoded><![CDATA[<p>Thanks Cap, I&#8217;ll give Mint a more thorough look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/comment-page-1/#comment-134138</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/#comment-134138</guid>
		<description>Jason: Thanks for the using Mint and we&#039;re glad you think it&#039;s a great service. The service can definitely be improved and the engineering team is working hard at making Mint better. 

Brandon: We&#039;re sorry that you were disappointed. You should be able to categorize transaction manually by clicking on the transaction and then selecting the &quot;Categorize&quot; button, then selecting the appropriate category. You can also check the box to set a rule so that the similar transactions will always be categorized in the same category.

Cap
Mint Community Team</description>
		<content:encoded><![CDATA[<p>Jason: Thanks for the using Mint and we&#8217;re glad you think it&#8217;s a great service. The service can definitely be improved and the engineering team is working hard at making Mint better. </p>
<p>Brandon: We&#8217;re sorry that you were disappointed. You should be able to categorize transaction manually by clicking on the transaction and then selecting the &#8220;Categorize&#8221; button, then selecting the appropriate category. You can also check the box to set a rule so that the similar transactions will always be categorized in the same category.</p>
<p>Cap<br />
Mint Community Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Jennings</title>
		<link>http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/comment-page-1/#comment-134133</link>
		<dc:creator>Jason Jennings</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/#comment-134133</guid>
		<description>I thought you could recategorize stuff and then the system would learn as you went. Maybe I am wrong. I mostly use it to get an overview of what my finances are and when payments are due. For that reason, I love it.</description>
		<content:encoded><![CDATA[<p>I thought you could recategorize stuff and then the system would learn as you went. Maybe I am wrong. I mostly use it to get an overview of what my finances are and when payments are due. For that reason, I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/comment-page-1/#comment-134130</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 17 Oct 2007 13:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/2007/10/17/mint-receives-47-million-in-funding/#comment-134130</guid>
		<description>At first I was really excited about Mint.  Then I tried it.  I was really disappointed, there just wasn&#039;t enough information there for me.  The purchase information was not categorized correctly, so I had $800 charges for entertainment (rent) that I couldn&#039;t change!</description>
		<content:encoded><![CDATA[<p>At first I was really excited about Mint.  Then I tried it.  I was really disappointed, there just wasn&#8217;t enough information there for me.  The purchase information was not categorized correctly, so I had $800 charges for entertainment (rent) that I couldn&#8217;t change!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

