<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Monkey &#8211; The Simian Market Trend</title>
	<atom:link href="http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-154475</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-154475</guid>
		<description>Check out &lt;a href=&quot;http://www.traderbots.com&quot; rel=&quot;nofollow&quot;&gt;http://www.traderbots.com&lt;/a&gt;. I think they attempt to do what you&#039;re saying. Predict the market using AI</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.traderbots.com" rel="nofollow">http://www.traderbots.com</a>. I think they attempt to do what you&#39;re saying. Predict the market using AI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ashram Calabasas CA</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-153677</link>
		<dc:creator>The Ashram Calabasas CA</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-153677</guid>
		<description>As in scientific experiments there are two important part - observability and controlability.  This tool does a great job in helping you observe what is happening. Unfortunately, that is not the secret to making money. You need to control your portfolio in real time while predicting the market moves. This tool does nothing to help me predict what direction things are going. People who think they know that are speculators, not investors. And since this post was mad, investors are losing their pants (portfolio monkey or not). Lets not fool ourselves into thinking that organizing our portfolio is the way to make money. Like cleaning the kitchen won&#039;t put dinner on the table.</description>
		<content:encoded><![CDATA[<p>As in scientific experiments there are two important part &#8211; observability and controlability.  This tool does a great job in helping you observe what is happening. Unfortunately, that is not the secret to making money. You need to control your portfolio in real time while predicting the market moves. This tool does nothing to help me predict what direction things are going. People who think they know that are speculators, not investors. And since this post was mad, investors are losing their pants (portfolio monkey or not). Lets not fool ourselves into thinking that organizing our portfolio is the way to make money. Like cleaning the kitchen won&#39;t put dinner on the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ashram Calabasas CA</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-141145</link>
		<dc:creator>The Ashram Calabasas CA</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-141145</guid>
		<description>As in scientific experiments there are two important part - observability and controlability.  This tool does a great job in helping you observe what is happening. Unfortunately, that is not the secret to making money. You need to control your portfolio in real time while predicting the market moves. This tool does nothing to help me predict what direction things are going. People who think they know that are speculators, not investors. And since this post was mad, investors are losing their pants (portfolio monkey or not). Lets not fool ourselves into thinking that organizing our portfolio is the way to make money. Like cleaning the kitchen won&#039;t put dinner on the table.</description>
		<content:encoded><![CDATA[<p>As in scientific experiments there are two important part &#8211; observability and controlability.  This tool does a great job in helping you observe what is happening. Unfortunately, that is not the secret to making money. You need to control your portfolio in real time while predicting the market moves. This tool does nothing to help me predict what direction things are going. People who think they know that are speculators, not investors. And since this post was mad, investors are losing their pants (portfolio monkey or not). Lets not fool ourselves into thinking that organizing our portfolio is the way to make money. Like cleaning the kitchen won&#39;t put dinner on the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back Pain</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-140678</link>
		<dc:creator>Back Pain</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-140678</guid>
		<description>It&#039;s a great way to track your investment portfolio.</description>
		<content:encoded><![CDATA[<p>It&#39;s a great way to track your investment portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knee Pain</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-140629</link>
		<dc:creator>Knee Pain</dc:creator>
		<pubDate>Fri, 06 Mar 2009 23:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-140629</guid>
		<description>It&#039;s good to follow the market trend closely.</description>
		<content:encoded><![CDATA[<p>It&#39;s good to follow the market trend closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-140493</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-140493</guid>
		<description>Great to see a website that are able to guide beginners and have easy to use tools that are not too complicated for us.The catchy part about portfolio monkey is the real-time adjustments that most people will look for .</description>
		<content:encoded><![CDATA[<p>Great to see a website that are able to guide beginners and have easy to use tools that are not too complicated for us.The catchy part about portfolio monkey is the real-time adjustments that most people will look for .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonaw</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-140482</link>
		<dc:creator>jonaw</dc:creator>
		<pubDate>Mon, 23 Feb 2009 23:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-140482</guid>
		<description>I could certainly see the flexibility of the site on customizing for novice or to a hard-core webophiles. It seems rather interesting on investing online.Do they provide guidance on how to get things started?It account to me as a reliable website as I hope it does!</description>
		<content:encoded><![CDATA[<p>I could certainly see the flexibility of the site on customizing for novice or to a hard-core webophiles. It seems rather interesting on investing online.Do they provide guidance on how to get things started?It account to me as a reliable website as I hope it does!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Low</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-140469</link>
		<dc:creator>Ryan Low</dc:creator>
		<pubDate>Mon, 23 Feb 2009 22:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-140469</guid>
		<description>Probably I might be asking a dumb question, just to double confirm, It is using real money or its only a virtual website of real-time datas? It would be great if its a virtual website as students or probably working adults could try investing and getting the knowledge of it without getting burnt. A great way to learn investments.</description>
		<content:encoded><![CDATA[<p>Probably I might be asking a dumb question, just to double confirm, It is using real money or its only a virtual website of real-time datas? It would be great if its a virtual website as students or probably working adults could try investing and getting the knowledge of it without getting burnt. A great way to learn investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ezditto</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-140406</link>
		<dc:creator>ezditto</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-140406</guid>
		<description>This seems to be an appealing site. I believe they should do more in advertising as its tough to know what portfolio monkey does.</description>
		<content:encoded><![CDATA[<p>This seems to be an appealing site. I believe they should do more in advertising as its tough to know what portfolio monkey does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmine Lim</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-140392</link>
		<dc:creator>Jasmine Lim</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-140392</guid>
		<description>Has anyone given it try?Wonder if it&#039;s really that good.</description>
		<content:encoded><![CDATA[<p>Has anyone given it try?Wonder if it&#39;s really that good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
