<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Monkey &#8211; The Simian Market Trend</title>
	<atom:link href="http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trade4Target</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-166512</link>
		<dc:creator>Trade4Target</dc:creator>
		<pubDate>Thu, 26 May 2011 12:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-166512</guid>
		<description>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.&lt;br&gt;Regards&lt;br&gt;&lt;a href=&quot;http://trade4target.wordpress.com/&quot; rel=&quot;nofollow&quot; title=&quot;Trade4Target&quot;&gt;Trade4Target&lt;/a&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.<br />Regards<br /><a href="http://trade4target.wordpress.com/" rel="nofollow" title="Trade4Target">Trade4Target</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Reynolds</title>
		<link>http://www.rev2.org/2008/11/26/portfolio-monkey-the-simian-market-trend/comment-page-1/#comment-166201</link>
		<dc:creator>Andrew Reynolds</dc:creator>
		<pubDate>Mon, 28 Mar 2011 00:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2208#comment-166201</guid>
		<description>This is a really good site for independent investors.&lt;br&gt;&lt;a href=&quot;http://SmallCapStockFinder.com&quot; rel=&quot;nofollow&quot;&gt;SmallCapStockFinder.com&lt;/a&gt; assists independent investors to reallocate and rebalance their portfolios with small capital stocks. &lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://SmallCapStockFinder.com&quot; rel=&quot;nofollow&quot;&gt;SmallCapStockFinder.com&lt;/a&gt; &lt;br&gt;Portfolio Builder &lt;br&gt; &lt;br&gt;&lt;br&gt;You can check out our investor points and portfolio performance on Investopedia @ &lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://simulator.investopedia.com/Portfolio/&quot; rel=&quot;nofollow&quot;&gt;http://simulator.investopedia....&lt;/a&gt;&lt;br&gt;username: murphygustavo2@yahoo.com&lt;br&gt;password: stock38 &lt;br&gt; &lt;br&gt;OR&lt;br&gt;&lt;br&gt;&lt;br&gt;You can also check out our portfolio performance on Market Watch@ &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.marketwatch.com/MyPortfolio&quot; rel=&quot;nofollow&quot;&gt;http://www.marketwatch.com/MyP...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;username: murphygustavo2@yahoo.com&lt;br&gt;password: stock38&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Frequently Asked Questions &lt;br&gt;&lt;br&gt;Q: What are some examples of your small capital company picks? &lt;br&gt;TAKE A LOOK AT THE FIVE YEAR TRENDS OF THESE COMPANIES. &lt;br&gt; &lt;br&gt;&lt;br&gt;AAV (Quarterly Dividends) &lt;br&gt;Advantage Energy Income Fund &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Energy &lt;br&gt;Industry: Oil &amp; Gas Operations &lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;br&gt;BEBE&lt;br&gt;&lt;br&gt;Bebe Stores Incorporated&lt;br&gt;&lt;br&gt;Exchange: NASDAQ &lt;br&gt;&lt;br&gt;Sector: Services&lt;br&gt;&lt;br&gt;Industry: Retail Apparel&lt;br&gt; &lt;br&gt;YHOO&lt;br&gt;Yahoo&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Technology &lt;br&gt;Industry: Computer Services&lt;br&gt; &lt;br&gt;SGK&lt;br&gt;Schawk Inc.&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Services&lt;br&gt;Industry: Printing Services&lt;br&gt; &lt;br&gt;HOTT&lt;br&gt;Hot Topic Incorporated&lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Services&lt;br&gt;Industry: Retail (Catalog &amp; Mail Order) &lt;br&gt; &lt;br&gt;&lt;br&gt;KLIC&lt;br&gt;&lt;br&gt;Kulicke &amp; Soffa Industries&lt;br&gt;&lt;br&gt;Exchange: NASDAQ&lt;br&gt;&lt;br&gt;Sector: Technology&lt;br&gt;&lt;br&gt;Industry: Semiconductors&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;CECE&lt;br&gt;&lt;br&gt;Ceco Environmental Corporation&lt;br&gt;&lt;br&gt;Exchange: NASDAQ&lt;br&gt;&lt;br&gt;Sector: Capital Goods&lt;br&gt;&lt;br&gt;Industry: Misc. Capital Goods&lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;br&gt;AOI&lt;br&gt;&lt;br&gt;Alliance One International Inc.&lt;br&gt;&lt;br&gt;Exchange: NYSE&lt;br&gt;&lt;br&gt;Sector: Consumer/Non-cyclical&lt;br&gt;&lt;br&gt;Industry: Tobacco  &lt;br&gt;&lt;br&gt; &lt;br&gt;CIA&lt;br&gt;Citizens Inc.&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Financial&lt;br&gt;Industry: Insurance (Life) &lt;br&gt; &lt;br&gt;PFE&lt;br&gt;Pfizer Inc.&lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Healthcare &lt;br&gt;Industry: Major Drugs &lt;br&gt; &lt;br&gt; AA &lt;br&gt;Alcoa Inc. &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Basic Materials&lt;br&gt;Industry: Metal Mining &lt;br&gt; &lt;br&gt; &lt;br&gt;CRESY &lt;br&gt;Cresud Sociedad Anonima Comercial Inmobiliaria &lt;br&gt;Exchange: NASDAQ&lt;br&gt;Sector: Consumer/Non-cyclical &lt;br&gt;Industry: Crops&lt;br&gt; &lt;br&gt; &lt;br&gt;GE&lt;br&gt;General Electric Corporation&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Financial&lt;br&gt;Industry: Consumer Financial Services&lt;br&gt; &lt;br&gt; &lt;br&gt;CPE &lt;br&gt;Callon Petroleum Company&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Energy&lt;br&gt;Industry: Oil &amp; Gas Operations&lt;br&gt; &lt;br&gt; &lt;br&gt;HL&lt;br&gt;Hecla Mining Co.&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Basic Materials&lt;br&gt;Industry: Gold &amp; Silver&lt;br&gt; &lt;br&gt;URI&lt;br&gt;United Rental Inc.&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Services&lt;br&gt;Industry: Rental &amp; Leasing&lt;br&gt; &lt;br&gt;BRCD&lt;br&gt;Brocade Communications Systems Inc.&lt;br&gt;Exchange: NASDAQ&lt;br&gt;Sector: Technology&lt;br&gt;Industry: Computer Storage Devices&lt;br&gt; &lt;br&gt;TRGL&lt;br&gt;Toreador Resource Corporation&lt;br&gt;Exchange: NASDAQ&lt;br&gt;Sector: Energy&lt;br&gt;Industry: Oil &amp; Gas Operations&lt;br&gt; &lt;br&gt;GROW&lt;br&gt;U.S. Global Investors Inc.&lt;br&gt;Exchange: NASDAQ&lt;br&gt;Sector: Financial&lt;br&gt;Industry: Investment Services&lt;br&gt; &lt;br&gt;MVIS&lt;br&gt;Microvision Inc.&lt;br&gt;Exchange: NASDAQ&lt;br&gt;Sector: Technology&lt;br&gt;Industry: Electronic Instruments &amp; Controls&lt;br&gt; &lt;br&gt;DYN&lt;br&gt;Dynegy Inc&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Utilities&lt;br&gt;Industry: Electric Utilities&lt;br&gt; &lt;br&gt;SMRT&lt;br&gt;Stein Mart Inc.&lt;br&gt;Exchange: NASDAQ&lt;br&gt;Sector: Services&lt;br&gt;Industry: Retail (Apparel)&lt;br&gt; &lt;br&gt;RVI&lt;br&gt;Retail Ventures Inc.&lt;br&gt;Exchange: NYSE&lt;br&gt;Sector: Services&lt;br&gt;Industry: Retail (Department &amp; Discount)&lt;br&gt; &lt;br&gt; &lt;br&gt;CYPB&lt;br&gt;Cypress Bioscience Inc.&lt;br&gt;Exchange: NASDAQ&lt;br&gt;Sector: Healthcare&lt;br&gt;Industry: Biotechnology &amp; Drugs&lt;br&gt; &lt;br&gt; &lt;br&gt;ENER&lt;br&gt;Energy Conversion Devices Incorporated&lt;br&gt;Exchange: NASDQ&lt;br&gt;Sector: Technology&lt;br&gt;Industry: Semiconductors&lt;br&gt; &lt;br&gt; &lt;br&gt;&lt;br&gt;NHLD &lt;br&gt;National Holdings Corporation &lt;br&gt;Exchange: OTC Bulletin Board Market &lt;br&gt;Sector: Financial &lt;br&gt;Industry: Investment Services&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;SCMR&lt;br&gt;&lt;br&gt;Sycamore Network Inc&lt;br&gt;&lt;br&gt;Exchange: NASDAQ&lt;br&gt;&lt;br&gt;Sector: Technology&lt;br&gt;&lt;br&gt;Industry: Communications Equipment&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;XNN &lt;br&gt;Xenonics Holdings Incorporated &lt;br&gt;Exchange: AMEX &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Electronic Instruments &amp; Controls &lt;br&gt;&lt;br&gt;&lt;br&gt;WIT &lt;br&gt;Wipro LTD &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Computer Services &lt;br&gt;&lt;br&gt;&lt;br&gt;RMIX &lt;br&gt;U.S. Concrete &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Capital Goods &lt;br&gt;Industry: Construction &amp; Raw Materials &lt;br&gt;&lt;br&gt;&lt;br&gt;SWC &lt;br&gt;Stillwater Company Inc. &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Basic Materials &lt;br&gt;Industry: Metal Mining &lt;br&gt;&lt;br&gt;&lt;br&gt;UXG &lt;br&gt;U.S. Gold Corporation &lt;br&gt;Exchange: AMEX &lt;br&gt;Sector: Basic Materials &lt;br&gt;Industry: Gold &amp; Silver&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://SmallCapStockFinder.com&quot; rel=&quot;nofollow&quot;&gt;SmallCapStockFinder.com&lt;/a&gt; &lt;br&gt;Portfolio Builder&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;You can check out our investor points and ranking on Investopedia @ &lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://simulator.investopedia.com/Portfolio/&quot; rel=&quot;nofollow&quot;&gt;http://simulator.investopedia....&lt;/a&gt;&lt;br&gt;username: murphygustavo2@yahoo.com&lt;br&gt;password: stock38 &lt;br&gt; &lt;br&gt;Click on Stock Simulator or My Portfolio&lt;br&gt; &lt;br&gt; &lt;br&gt;Frequently Asked Questions &lt;br&gt;&lt;br&gt;Q: What are some examples of your small capital company picks? &lt;br&gt;TAKE A LOOK AT THE FIVE YEAR TRENDS OF THESE COMPANIES. &lt;br&gt;&lt;br&gt;SABA &lt;br&gt;SABA Software &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Software &amp; Programming &lt;br&gt;&lt;br&gt;ONT &lt;br&gt;ON2 Technologies &lt;br&gt;Exchange: AMEX &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Computer Services &lt;br&gt;&lt;br&gt;&lt;br&gt;LSI &lt;br&gt;LSI Corporation &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Semiconductors &lt;br&gt;&lt;br&gt;&lt;br&gt;PGNX &lt;br&gt;Progenics Pharmaceuticals Incorporated &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Healthcare &lt;br&gt;Industry: Biotechnology &amp; Drugs &lt;br&gt;&lt;br&gt;&lt;br&gt;NCS &lt;br&gt;NCI Building Systems Incorporated &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Capital Goods &lt;br&gt;Industry: Construction Services &lt;br&gt;&lt;br&gt;&lt;br&gt;ELN &lt;br&gt;ELAN Corporation PLC &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Healthcare &lt;br&gt;Industry: Biotechnology &amp; Drugs &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://SmallCapStockFinder.com&quot; rel=&quot;nofollow&quot;&gt;SmallCapStockFinder.com&lt;/a&gt; &lt;br&gt;Portfolio Builder &lt;br&gt;&lt;br&gt;&lt;br&gt;You can check out our investor points and ranking on Investopedia @ &lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://simulator.investopedia.com/Portfolio/&quot; rel=&quot;nofollow&quot;&gt;http://simulator.investopedia....&lt;/a&gt;&lt;br&gt;username: murphygustavo2@yahoo.com&lt;br&gt;password: stock38 &lt;br&gt; &lt;br&gt;Click on Stock Simulator or My Portfolio&lt;br&gt; &lt;br&gt;&lt;br&gt;Frequently Asked Questions &lt;br&gt;&lt;br&gt;Q: What are some examples of your small capital company picks? &lt;br&gt;TAKE A LOOK AT THE FIVE YEAR TRENDS OF THESE COMPANIES. &lt;br&gt;&lt;br&gt;CRESY &lt;br&gt;Cresud S.A.C.I.F. yA. &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Consumer/Non-cyclical &lt;br&gt;Industry: Crops &lt;br&gt;&lt;br&gt;RADS &lt;br&gt;Radiant Systems Inc. &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Computer Networks &lt;br&gt;&lt;br&gt;&lt;br&gt;KLIC &lt;br&gt;Kulicke &amp; Soffa Industries &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Semiconductors &lt;br&gt;&lt;br&gt;&lt;br&gt;COHU &lt;br&gt;COHU Inc. &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Semiconductors &lt;br&gt;&lt;br&gt;&lt;br&gt;ICGE &lt;br&gt;Internet Capital Group &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Financial &lt;br&gt;Industry: Misc. Financial Services &lt;br&gt;&lt;br&gt;&lt;br&gt;PVX (Quarterly Dividends) &lt;br&gt;Provident Energy Trust &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Energy &lt;br&gt;Industry: Oil &amp; Gas Integrated &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://SmallCapStockFinder.com&quot; rel=&quot;nofollow&quot;&gt;SmallCapStockFinder.com&lt;/a&gt; &lt;br&gt;Portfolio Builder &lt;br&gt; &lt;br&gt;You can check out our investor points and ranking on Investopedia @ &lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://simulator.investopedia.com/Portfolio/&quot; rel=&quot;nofollow&quot;&gt;http://simulator.investopedia....&lt;/a&gt;&lt;br&gt;username: murphygustavo2@yahoo.com&lt;br&gt;password: stock38 &lt;br&gt; &lt;br&gt;Click on Stock Simulator or My Portfolio&lt;br&gt; &lt;br&gt; &lt;br&gt;Frequently Asked Questions &lt;br&gt;Q: What are some examples of your small capital company picks? &lt;br&gt;TAKE A LOOK AT THE FIVE YEAR TRENDS OF THESE COMPANIES. &lt;br&gt;&lt;br&gt;HYC &lt;br&gt;Hypercom Corporation &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Computer Peripheals &lt;br&gt;&lt;br&gt;GRZ &lt;br&gt;Gold Reserve Inc. &lt;br&gt;Exchange: AMEX &lt;br&gt;Sector: Basic Materials &lt;br&gt;Industry: Gold &amp; Silver &lt;br&gt;&lt;br&gt;&lt;br&gt;NTRZE &lt;br&gt;Nutracea &lt;br&gt;Exchange: OTC Bulletin Board Market &lt;br&gt;Sector: Consumer/Non-cyclical &lt;br&gt;Industry: Food Processing &lt;br&gt;&lt;br&gt;&lt;br&gt;TUNE &lt;br&gt;Microtune Incorporated &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Semiconductors &lt;br&gt;&lt;br&gt;&lt;br&gt;SGK (Quarterly Dividends) &lt;br&gt;Schawk Inc. &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Services &lt;br&gt;Industry: Printing Services &lt;br&gt;&lt;br&gt;&lt;br&gt;GRB &lt;br&gt;Gerber Scientific Instrument Co. &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Computer Peripherals &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://SmallCapStockFinder.com&quot; rel=&quot;nofollow&quot;&gt;SmallCapStockFinder.com&lt;/a&gt; &lt;br&gt;Portfolio Builder &lt;br&gt;&lt;br&gt;You can check out our investor points and ranking on Investopedia @ &lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://simulator.investopedia.com/Portfolio/&quot; rel=&quot;nofollow&quot;&gt;http://simulator.investopedia....&lt;/a&gt;&lt;br&gt;username: murphygustavo2@yahoo.com&lt;br&gt;password: stock38 &lt;br&gt; &lt;br&gt;Click on Stock Simulator or My Portfolio&lt;br&gt;&lt;br&gt;Frequently Asked Questions &lt;br&gt;&lt;br&gt;Q: What are some examples of your small capital company picks? &lt;br&gt;TAKE A LOOK AT THE FIVE YEAR TRENDS OF THESE COMPANIES. &lt;br&gt;&lt;br&gt;MGS &lt;br&gt;MetroGas SA &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Utilities &lt;br&gt;Industry: Natural Utilities &lt;br&gt;&lt;br&gt;FCEL &lt;br&gt;Fuel Cell Energy Inc. &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Electronic Instrument &amp; Controls &lt;br&gt;&lt;br&gt;&lt;br&gt;AAV (Quarterly Dividends) &lt;br&gt;Advantage Energy Income Fund &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Energy &lt;br&gt;Industry: Oil &amp; Gas Operations &lt;br&gt;&lt;br&gt;&lt;br&gt;AAI &lt;br&gt;AirTran Holdings Incorporated &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Transportation &lt;br&gt;Industry: Airlines &lt;br&gt; &lt;br&gt;&lt;br&gt;MDCO &lt;br&gt;Medicine Co &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Healthcare &lt;br&gt;Industry: Biotechnology &amp; Drugs &lt;br&gt;&lt;br&gt;&lt;br&gt;MCS (Quarterly Dividends) &lt;br&gt;Marcus Corporation &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Services &lt;br&gt;Industry: Hotels &amp; Motels &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://SmallCapStockFinder.com&quot; rel=&quot;nofollow&quot;&gt;SmallCapStockFinder.com&lt;/a&gt; &lt;br&gt;Portfolio Builder&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;You can check out our investor points and ranking on Investopedia @ &lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://simulator.investopedia.com/Portfolio/&quot; rel=&quot;nofollow&quot;&gt;http://simulator.investopedia....&lt;/a&gt;&lt;br&gt;username: murphygustavo2@yahoo.com&lt;br&gt;password: stock38 &lt;br&gt; &lt;br&gt;Click on Stock Simulator or My Portfolio&lt;br&gt; &lt;br&gt;&lt;br&gt;Frequently Asked Questions &lt;br&gt;Q: What are some examples of your small capital company picks? &lt;br&gt;TAKE A LOOK AT THE FIVE YEAR TRENDS OF THESE COMPANIES. &lt;br&gt;&lt;br&gt;EXEL &lt;br&gt;Exelixis Corporation &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Healthcare &lt;br&gt;Industry: Biotechnology &amp; Drugs &lt;br&gt;&lt;br&gt;IRIS &lt;br&gt;IRIS International Corporation &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Scientific &amp; Technical Instruments &lt;br&gt;&lt;br&gt;&lt;br&gt;POZN &lt;br&gt;Pozen Corporation &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Healthcare &lt;br&gt;Industry: Biotechnology &amp; Drugs &lt;br&gt;&lt;br&gt;&lt;br&gt;TGC &lt;br&gt;Tengasco Corporation &lt;br&gt;Exchange: AMEX &lt;br&gt;Sector: Energy &lt;br&gt;Industry: Oil &amp; Gas Operations &lt;br&gt;&lt;br&gt;SMP &lt;br&gt;Standard Motor Products Incorporated &lt;br&gt;Exchange: NYSE &lt;br&gt;Sector: Consumer Cyclical &lt;br&gt;Industry: Auto &amp; Truck Parts &lt;br&gt;&lt;br&gt;BLDP &lt;br&gt;Ballard Power Systems Incorporated &lt;br&gt;Exchange: NASDAQ &lt;br&gt;Sector: Technology &lt;br&gt;Industry: Electronic Instruments &amp; Controls &lt;br&gt; &lt;br&gt; &lt;br&gt;Thank you&lt;br&gt;Andrew Reynolds&lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://smallcapstockfinder.com&quot; rel=&quot;nofollow&quot;&gt;smallcapstockfinder.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This is a really good site for independent investors.<br /><a href="http://SmallCapStockFinder.com" rel="nofollow">SmallCapStockFinder.com</a> assists independent investors to reallocate and rebalance their portfolios with small capital stocks. </p>
<p><a href="http://SmallCapStockFinder.com" rel="nofollow">SmallCapStockFinder.com</a> <br />Portfolio Builder </p>
<p>You can check out our investor points and portfolio performance on Investopedia @ </p>
<p><a href="http://simulator.investopedia.com/Portfolio/" rel="nofollow"></a><a href="http://simulator.investopedia..." rel="nofollow">http://simulator.investopedia&#8230;</a>.<br />username: <a href="mailto:murphygustavo2@yahoo.com">murphygustavo2@yahoo.com</a><br />password: stock38 </p>
<p>OR</p>
<p>You can also check out our portfolio performance on Market Watch@ </p>
<p><a href="http://www.marketwatch.com/MyPortfolio" rel="nofollow"></a><a href="http://www.marketwatch.com/MyP.." rel="nofollow">http://www.marketwatch.com/MyP..</a>.</p>
<p>username: <a href="mailto:murphygustavo2@yahoo.com">murphygustavo2@yahoo.com</a><br />password: stock38</p>
<p>Frequently Asked Questions </p>
<p>Q: What are some examples of your small capital company picks? <br />TAKE A LOOK AT THE FIVE YEAR TRENDS OF THESE COMPANIES. </p>
<p>AAV (Quarterly Dividends) <br />Advantage Energy Income Fund <br />Exchange: NYSE <br />Sector: Energy <br />Industry: Oil &amp; Gas Operations </p>
<p>BEBE</p>
<p>Bebe Stores Incorporated</p>
<p>Exchange: NASDAQ </p>
<p>Sector: Services</p>
<p>Industry: Retail Apparel</p>
<p>YHOO<br />Yahoo<br />Exchange: NYSE<br />Sector: Technology <br />Industry: Computer Services</p>
<p>SGK<br />Schawk Inc.<br />Exchange: NYSE<br />Sector: Services<br />Industry: Printing Services</p>
<p>HOTT<br />Hot Topic Incorporated<br />Exchange: NASDAQ <br />Sector: Services<br />Industry: Retail (Catalog &amp; Mail Order) </p>
<p>KLIC</p>
<p>Kulicke &amp; Soffa Industries</p>
<p>Exchange: NASDAQ</p>
<p>Sector: Technology</p>
<p>Industry: Semiconductors</p>
<p>CECE</p>
<p>Ceco Environmental Corporation</p>
<p>Exchange: NASDAQ</p>
<p>Sector: Capital Goods</p>
<p>Industry: Misc. Capital Goods</p>
<p>AOI</p>
<p>Alliance One International Inc.</p>
<p>Exchange: NYSE</p>
<p>Sector: Consumer/Non-cyclical</p>
<p>Industry: Tobacco  </p>
<p>CIA<br />Citizens Inc.<br />Exchange: NYSE<br />Sector: Financial<br />Industry: Insurance (Life) </p>
<p>PFE<br />Pfizer Inc.<br />Exchange: NYSE <br />Sector: Healthcare <br />Industry: Major Drugs </p>
<p> AA <br />Alcoa Inc. <br />Exchange: NYSE <br />Sector: Basic Materials<br />Industry: Metal Mining </p>
<p>CRESY <br />Cresud Sociedad Anonima Comercial Inmobiliaria <br />Exchange: NASDAQ<br />Sector: Consumer/Non-cyclical <br />Industry: Crops</p>
<p>GE<br />General Electric Corporation<br />Exchange: NYSE<br />Sector: Financial<br />Industry: Consumer Financial Services</p>
<p>CPE <br />Callon Petroleum Company<br />Exchange: NYSE<br />Sector: Energy<br />Industry: Oil &amp; Gas Operations</p>
<p>HL<br />Hecla Mining Co.<br />Exchange: NYSE<br />Sector: Basic Materials<br />Industry: Gold &amp; Silver</p>
<p>URI<br />United Rental Inc.<br />Exchange: NYSE<br />Sector: Services<br />Industry: Rental &amp; Leasing</p>
<p>BRCD<br />Brocade Communications Systems Inc.<br />Exchange: NASDAQ<br />Sector: Technology<br />Industry: Computer Storage Devices</p>
<p>TRGL<br />Toreador Resource Corporation<br />Exchange: NASDAQ<br />Sector: Energy<br />Industry: Oil &amp; Gas Operations</p>
<p>GROW<br />U.S. Global Investors Inc.<br />Exchange: NASDAQ<br />Sector: Financial<br />Industry: Investment Services</p>
<p>MVIS<br />Microvision Inc.<br />Exchange: NASDAQ<br />Sector: Technology<br />Industry: Electronic Instruments &amp; Controls</p>
<p>DYN<br />Dynegy Inc<br />Exchange: NYSE<br />Sector: Utilities<br />Industry: Electric Utilities</p>
<p>SMRT<br />Stein Mart Inc.<br />Exchange: NASDAQ<br />Sector: Services<br />Industry: Retail (Apparel)</p>
<p>RVI<br />Retail Ventures Inc.<br />Exchange: NYSE<br />Sector: Services<br />Industry: Retail (Department &amp; Discount)</p>
<p>CYPB<br />Cypress Bioscience Inc.<br />Exchange: NASDAQ<br />Sector: Healthcare<br />Industry: Biotechnology &amp; Drugs</p>
<p>ENER<br />Energy Conversion Devices Incorporated<br />Exchange: NASDQ<br />Sector: Technology<br />Industry: Semiconductors</p>
<p>NHLD <br />National Holdings Corporation <br />Exchange: OTC Bulletin Board Market <br />Sector: Financial <br />Industry: Investment Services</p>
<p>SCMR</p>
<p>Sycamore Network Inc</p>
<p>Exchange: NASDAQ</p>
<p>Sector: Technology</p>
<p>Industry: Communications Equipment</p>
<p>XNN <br />Xenonics Holdings Incorporated <br />Exchange: AMEX <br />Sector: Technology <br />Industry: Electronic Instruments &amp; Controls </p>
<p>WIT <br />Wipro LTD <br />Exchange: NYSE <br />Sector: Technology <br />Industry: Computer Services </p>
<p>RMIX <br />U.S. Concrete <br />Exchange: NASDAQ <br />Sector: Capital Goods <br />Industry: Construction &amp; Raw Materials </p>
<p>SWC <br />Stillwater Company Inc. <br />Exchange: NYSE <br />Sector: Basic Materials <br />Industry: Metal Mining </p>
<p>UXG <br />U.S. Gold Corporation <br />Exchange: AMEX <br />Sector: Basic Materials <br />Industry: Gold &amp; Silver</p>
<p><a href="http://SmallCapStockFinder.com" rel="nofollow">SmallCapStockFinder.com</a> <br />Portfolio Builder</p>
<p>You can check out our investor points and ranking on Investopedia @ </p>
