<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harvard&#8217;s New Twitter Research</title>
	<atom:link href="http://www.rev2.org/2009/06/02/harvards-new-twitter-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org/2009/06/02/harvards-new-twitter-research/</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pamelajweishaar</title>
		<link>http://www.rev2.org/2009/06/02/harvards-new-twitter-research/comment-page-1/#comment-153637</link>
		<dc:creator>pamelajweishaar</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2645#comment-153637</guid>
		<description>Has there been any research completed on the use of twitter, email, texting.....etc for Soldiers in the Combat zone? Does this type of communication between family/friends affect the Armed Forces Suicide rate? For instance should a Soldier, Sailer, Marine, etc...received shocking news from home such as a divorce or breakup of girlfriend or boyfriend?</description>
		<content:encoded><![CDATA[<p>Has there been any research completed on the use of twitter, email, texting&#8230;..etc for Soldiers in the Combat zone? Does this type of communication between family/friends affect the Armed Forces Suicide rate? For instance should a Soldier, Sailer, Marine, etc&#8230;received shocking news from home such as a divorce or breakup of girlfriend or boyfriend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamelajweishaar</title>
		<link>http://www.rev2.org/2009/06/02/harvards-new-twitter-research/comment-page-1/#comment-150252</link>
		<dc:creator>pamelajweishaar</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2645#comment-150252</guid>
		<description>Has there been any research completed on the use of twitter, email, texting.....etc for Soldiers in the Combat zone? Does this type of communication between family/friends affect the Armed Forces Suicide rate? For instance should a Soldier, Sailer, Marine, etc...received shocking news from home such as a divorce or breakup of girlfriend or boyfriend?</description>
		<content:encoded><![CDATA[<p>Has there been any research completed on the use of twitter, email, texting&#8230;..etc for Soldiers in the Combat zone? Does this type of communication between family/friends affect the Armed Forces Suicide rate? For instance should a Soldier, Sailer, Marine, etc&#8230;received shocking news from home such as a divorce or breakup of girlfriend or boyfriend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig (lapp)</title>
		<link>http://www.rev2.org/2009/06/02/harvards-new-twitter-research/comment-page-1/#comment-143100</link>
		<dc:creator>Craig (lapp)</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2645#comment-143100</guid>
		<description>Extremely well put!</description>
		<content:encoded><![CDATA[<p>Extremely well put!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvard study confirms that Twitter is unique at Thriving Enterprise</title>
		<link>http://www.rev2.org/2009/06/02/harvards-new-twitter-research/comment-page-1/#comment-143101</link>
		<dc:creator>Harvard study confirms that Twitter is unique at Thriving Enterprise</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2645#comment-143101</guid>
		<description>[...] 10% are very active. As other bloggers have explored, they differ from other social media users in several ways.  What I find especially interesting are the small, non-monetized exchanges [...]</description>
		<content:encoded><![CDATA[<p>[...] 10% are very active. As other bloggers have explored, they differ from other social media users in several ways.  What I find especially interesting are the small, non-monetized exchanges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marsha shenk</title>
		<link>http://www.rev2.org/2009/06/02/harvards-new-twitter-research/comment-page-1/#comment-143029</link>
		<dc:creator>marsha shenk</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rev2.org/?p=2645#comment-143029</guid>
		<description>Twitter is indeed unique.  As a Business Anthropologist, I am fascinated by who chooses to be active and what they&#039;re doing.  And equally fascinated by the number of people - business pundits included - who don&#039;t get it, and feel compelled to denigrate it. &lt;br&gt;&lt;br&gt;Part of what I see going on via Twitter are non-monetized exchanges, being invented real-time.  The skill to do so is not taught in MBA programs.  Creatives from all over the world are playing with each other on Twitter.  Exchanging because it&#039;s fun and enlightening.  A high-performing client said to me recently, &quot;I love Twitter;  I always learn from it.&quot; &lt;br&gt;&lt;br&gt;And for those who feel a need to distinguish play from value (believing that play is defined by, &#039;no value being created or exchanged&#039;), I am happy to explore, &quot;What is the value being exchanged?&quot;  More practical answers include:  &lt;br&gt;Questions&lt;br&gt;Insights&lt;br&gt;Perspectives&lt;br&gt;Tools &lt;br&gt;Solutions&lt;br&gt;Resources      &lt;br&gt;&lt;br&gt;Less practical include:&lt;br&gt;Beautiful quotes&lt;br&gt;Inspiring accomplishments and points of view.&lt;br&gt;&lt;br&gt;When I was in grad school, the received wisdom was that one could recognize human ancestors in the archaeological record when tools became more beautiful than they needed to be to get the job done.  Making such tools was viewed as distinctly human behavior.  Does anyone think that has changed?</description>
		<content:encoded><![CDATA[<p>Twitter is indeed unique.  As a Business Anthropologist, I am fascinated by who chooses to be active and what they&#39;re doing.  And equally fascinated by the number of people &#8211; business pundits included &#8211; who don&#39;t get it, and feel compelled to denigrate it. </p>
<p>Part of what I see going on via Twitter are non-monetized exchanges, being invented real-time.  The skill to do so is not taught in MBA programs.  Creatives from all over the world are playing with each other on Twitter.  Exchanging because it&#39;s fun and enlightening.  A high-performing client said to me recently, &#8220;I love Twitter;  I always learn from it.&#8221; </p>
<p>And for those who feel a need to distinguish play from value (believing that play is defined by, &#39;no value being created or exchanged&#39;), I am happy to explore, &#8220;What is the value being exchanged?&#8221;  More practical answers include:  <br />Questions<br />Insights<br />Perspectives<br />Tools <br />Solutions<br />Resources      </p>
<p>Less practical include:<br />Beautiful quotes<br />Inspiring accomplishments and points of view.</p>
<p>When I was in grad school, the received wisdom was that one could recognize human ancestors in the archaeological record when tools became more beautiful than they needed to be to get the job done.  Making such tools was viewed as distinctly human behavior.  Does anyone think that has changed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
