<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev2.org &#187; Craig Agranoff</title>
	<atom:link href="http://www.rev2.org/author/craig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Romney, Obama Adopt Square for Donations</title>
		<link>http://www.rev2.org/2012/02/06/romney-obama-adopt-square-for-donations/</link>
		<comments>http://www.rev2.org/2012/02/06/romney-obama-adopt-square-for-donations/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:58:29 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Products & Services]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4478</guid>
		<description><![CDATA[<p>In 2008, social media played a big part in the presidential elections as candidates like Obama, Ron Paul, and to some extent McCain utilized sites like Facebook and Twitter to expand their campaigns.  This year, they will be even more important and candidates are already working hard to take advantage of every tool they can to get ahead.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2012/02/bits-squarecampaign-tmagArticle.jpg"><img class="alignright size-medium wp-image-4479" title="bits-squarecampaign-tmagArticle" src="http://www.rev2.org/wp-content/uploads/2012/02/bits-squarecampaign-tmagArticle-300x177.jpg" alt="" width="300" height="177" /></a>Both President Obama&#8217;s re-election campaign and Republican contender Mitt Romney&#8217;s campaign have adopted the latest tool in political fundraising: Square.  Square allows just about anyone, including campaigns, to accept donations from mobile phones ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2012/02/06/romney-obama-adopt-square-for-donations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Uses of Facebook&#8217;s Open Graph</title>
		<link>http://www.rev2.org/2012/01/30/interesting-uses-of-facebooks-open-graph/</link>
		<comments>http://www.rev2.org/2012/01/30/interesting-uses-of-facebooks-open-graph/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:09:26 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4471</guid>
		<description><![CDATA[<p>Earlier this month, Facebook launched its Open Graph tools to allow app developers to more easily share user activity data across timelines and on their own sites for integration.  While controversial, as the usual privacy concerns were aired, the tools have been utilized in some interesting ways.  Here&#8217;s a few of them.</p>
<p><strong><a href="http://www.rev2.org/wp-content/uploads/2012/01/fab-social-share-300x261.png"><img class="alignright size-full wp-image-4472" title="fab-social-share-300x261" src="http://www.rev2.org/wp-content/uploads/2012/01/fab-social-share-300x261.png" alt="" width="300" height="261" /></a>Fab.com&#8217;s $10 monthly credit for opt-ins.</strong> This is really cool.  Usually, your data is seen as a free-for-all by companies and Facebook itself.  Fab.com, however, is rewarding users for opting in to shar etheir shopping data with them.  For ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2012/01/30/interesting-uses-of-facebooks-open-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chevrolet Holding Play to Win With Interactive App During Super Bowl</title>
		<link>http://www.rev2.org/2012/01/23/chevrolet-holding-play-to-win-with-interactive-app-during-super-bowl/</link>
		<comments>http://www.rev2.org/2012/01/23/chevrolet-holding-play-to-win-with-interactive-app-during-super-bowl/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:37:03 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4463</guid>
		<description><![CDATA[<p>Chevrolet has announced that during Super Bowl XLVI, they will be running a &#8220;Play to Win&#8221; game on their interactive Chevy App.  The app itself ties in with a special Chevrolet Twitter account and allows participants to interact live with other SBXLVI fans as well as participate in trivia and game-based polls to try to win one of 20 cars being given away as prizes.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2012/01/chevy_mobile_app.jpg"><img class="alignright size-medium wp-image-4464" title="chevy_mobile_app" src="http://www.rev2.org/wp-content/uploads/2012/01/chevy_mobile_app-300x199.jpg" alt="" width="300" height="199" /></a>The Chevy Game Time App is available free in the Android and iTunes markets as of yesterday (Jan. 22).</p>
<p>Other prizes will include tires and accessories from ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2012/01/23/chevrolet-holding-play-to-win-with-interactive-app-during-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch, Google, Obama and Twitter on a Saturday Night</title>
		<link>http://www.rev2.org/2012/01/16/rupert-murdoch-google-obama-and-twitter-on-a-saturday-night/</link>
		<comments>http://www.rev2.org/2012/01/16/rupert-murdoch-google-obama-and-twitter-on-a-saturday-night/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:29:56 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4455</guid>
		<description><![CDATA[<p>Saturday night, media mogul Rupert Murdoch, who&#8217;s new to Twitter and may not fully understand how permanent tweets can be and how broadly they can be distributed (which may, ultimately, be part of his problem &#8211; more on that in a minute) posted a barrage of accusations in 140 or less against President Obama and Google.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2012/01/Twitter_reasonably_small.jpg"><img class="alignright size-full wp-image-4456" title="Twitter_reasonably_small" src="http://www.rev2.org/wp-content/uploads/2012/01/Twitter_reasonably_small.jpg" alt="" width="128" height="128" /></a>The gist of those tweets?  Murdoch is a huge supporter of the &#8220;Stop Online Piracy Act&#8221; (SOPA) and accused the president of selling out to Silicon Valley money.  He then accused Google of being the ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2012/01/16/rupert-murdoch-google-obama-and-twitter-on-a-saturday-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Social Apps 2012</title>
		<link>http://www.rev2.org/2012/01/09/inside-social-apps-2012/</link>
		<comments>http://www.rev2.org/2012/01/09/inside-social-apps-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:10:24 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4446</guid>
		<description><![CDATA[<p>On February 8-9 in San Francisco, California, a conference bringing together today&#8217;s leading developers of social and mobile apps will be held.  Inside Social Apps is a two-day summit on the future of app and game growth on social and mobile platforms.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2012/01/header_2012.png"><img class="alignright size-medium wp-image-4447" title="header_2012" src="http://www.rev2.org/wp-content/uploads/2012/01/header_2012-300x68.png" alt="" width="300" height="68" /></a>Presenters include Tim Chang of the Mayfield Fund, Daniel Terry of Pocket Gems, David Glazer of Google+, Barry Cottle of EA Interactive, as well as representatives from Facebook, Disney Interactive, and many more.  A couple of dozen in total, in fact.</p>
<p>The event is two full days of critical discussion ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2012/01/09/inside-social-apps-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Code in 2012</title>
		<link>http://www.rev2.org/2012/01/02/learn-to-code-in-2012/</link>
		<comments>http://www.rev2.org/2012/01/02/learn-to-code-in-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:02:56 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4442</guid>
		<description><![CDATA[<p>As the world moves into the future and we along with it, technology continues to become a bigger and bigger part of our lives.  For many of us, technology is literally with us 24 hours a day, 7 days a week.  We carry our iPhones, iPods, smart phones, tablets; we have DVD, DVR, desktops, laptops, our cars are connected, our houses are filled with WiFi, and we RSVP our children&#8217;s play dates using Facebook apps&#8230;</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2012/01/screen-shot-2012-01-01-at-2-30-03-pm.png"><img class="alignright size-medium wp-image-4443" title="screen-shot-2012-01-01-at-2-30-03-pm" src="http://www.rev2.org/wp-content/uploads/2012/01/screen-shot-2012-01-01-at-2-30-03-pm-300x226.png" alt="" width="300" height="226" /></a>Yet most of us know little about how all this technology works.  Let alone how to ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2012/01/02/learn-to-code-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Breaker for iPhone</title>
		<link>http://www.rev2.org/2011/12/26/amazing-breaker-for-iphone/</link>
		<comments>http://www.rev2.org/2011/12/26/amazing-breaker-for-iphone/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:39:42 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[amazing breaker]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4434</guid>
		<description><![CDATA[<p>It&#8217;s rare that you come across a game that is a uniquely original take on a relatively standard game type.  We see knockoffs all the time, or games that are basically just the same old game idea with better graphics and maybe different icons.  Unlike those types of remakes, <a href="http://itunes.apple.com/us/app/amazing-breaker/id421088863?mt=8" target="_blank">Amazing Breaker</a> is a truly original take on a relatively common game concept.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2011/12/mzl.rsdclact.320x480-75.jpg"><img class="alignright size-medium wp-image-4435" title="mzl.rsdclact.320x480-75" src="http://www.rev2.org/wp-content/uploads/2011/12/mzl.rsdclact.320x480-75-200x300.jpg" alt="" width="200" height="300" /></a>The premise is relatively simple: you draw back your sling cannon to launch projectiles at an object and break it down &#8211; sort of halfway between Angry ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/12/26/amazing-breaker-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook for Android Beating iPhone</title>
		<link>http://www.rev2.org/2011/12/19/facebook-for-android-beating-iphone/</link>
		<comments>http://www.rev2.org/2011/12/19/facebook-for-android-beating-iphone/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:33:01 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4427</guid>
		<description><![CDATA[<p>For the first time, Facebook for Android is showing more mobile daily active users than is Facebook for iPhone.  The Android Facebook app launched in 2009, a year after the iPhone&#8217;s app, though both were internally developed by Facebook.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2011/12/android-fb-done-2-5.png"><img class="alignright size-full wp-image-4428" title="android-fb-done-2-5" src="http://www.rev2.org/wp-content/uploads/2011/12/android-fb-done-2-5.png" alt="" width="288" height="286" /></a>The Android app, according to Facebook&#8217;s numbers, is now pulling 58.3 million DAU compared to iPhone&#8217;s 57.4 million.  Facebook released the latest update to the iPhone app which added Timeline access, previously only available on Android, but with Android phones activating at a blistering 550,000 per day, it may not be enough ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/12/19/facebook-for-android-beating-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Pandora Fall With Startup Senzari?</title>
		<link>http://www.rev2.org/2011/12/12/will-pandora-fall-with-startup-senzari/</link>
		<comments>http://www.rev2.org/2011/12/12/will-pandora-fall-with-startup-senzari/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:30:51 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[senzari]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4419</guid>
		<description><![CDATA[<p>Pandora has two major drawbacks: a small music catalog and it&#8217;s only available in the U.S.  A catalog of 900,000 songs to choose from is nothing to balk at, but in today&#8217;s connected world of on-demand content, it&#8217;s a tiny drop in the bucket.  Add to that the inter-connected world we live in now and you see limitations to Pandora that make it.. well, less desirable.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2011/12/Senzari.jpg"><img class="alignright size-full wp-image-4420" title="Senzari" src="http://www.rev2.org/wp-content/uploads/2011/12/Senzari.jpg" alt="" width="180" height="119" /></a>Other music services like Spotify have been gaining ground quickly, but there is a large market segment that it doesn&#8217;t appeal to: music listeners who ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/12/12/will-pandora-fall-with-startup-senzari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Gowalla?</title>
		<link>http://www.rev2.org/2011/12/05/facebook-buys-gowalla/</link>
		<comments>http://www.rev2.org/2011/12/05/facebook-buys-gowalla/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:33:08 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gowalla]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4414</guid>
		<description><![CDATA[<p><a href="http://money.cnn.com/2011/12/02/technology/gowalla_facebook/" target="_blank">CNN Money</a> is reporting that, according to sources, Facebook has purchased location sharing service Gowalla.  The deal is officially unconfirmed, but seems likely given the sources.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2011/12/gowalla.top_.jpg"><img class="alignright size-medium wp-image-4415" title="gowalla.top" src="http://www.rev2.org/wp-content/uploads/2011/12/gowalla.top_-300x193.jpg" alt="" width="300" height="193" /></a>Further information says that Gowalla will uproot from its Texas offices and move into Facebook&#8217;s space in Palo Alto, California.  Gowalla will become integrated with Facebook&#8217;s &#8220;Timeline&#8221; feature, which is gradually rolling out to FB users now.</p>
<p>Gowalla recently re-built iself as a &#8220;travel guide&#8221; after failing to attract enough users to really compete with Foursquare, current Mayor of Location-Based Apps.  It&#8217;s unknown whether ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/12/05/facebook-buys-gowalla/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

