<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev2.org &#187; Parimal Satyal</title>
	<atom:link href="http://www.rev2.org/author/parimal-satyal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenID: The Problem of the Solution</title>
		<link>http://www.rev2.org/2008/02/09/openid-the-problem-of-the-solution/</link>
		<comments>http://www.rev2.org/2008/02/09/openid-the-problem-of-the-solution/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 10:14:12 +0000</pubDate>
		<dc:creator>Parimal Satyal</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[passport.net]]></category>
		<category><![CDATA[verisign]]></category>
		<category><![CDATA[yadis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.rev2.org/2008/02/09/openid-the-problem-of-the-solution/</guid>
		<description><![CDATA[<p><a href="http://openid.net"><img src="http://img.skitch.com/20080209-msy2fx7peqsact2hnbtn2dxyry.png" class="imgspl" align="left" height="56" width="167" /></a>The <a href="http://openid.net/foundation/">OpenID Foundation</a> announced yesterday, in what it seems will push their decentralized login system further as a standard, that five big players of web and technology world &#8212; Google, IBM, Microsoft, Verisign and Yahoo! &#8212; have joined their corporate board. For those of us tired of having to remember and maintain several online logins and passwords, this could be very good news. With a catch.</p>
<p><strong>A Brief History</strong><br />
OpenID started out as a project in 2005 by <a href="http://livejournal.com/">LiveJournal</a> creator Brad Fitzpatrick as a way to maintain a common login between websites, ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2008/02/09/openid-the-problem-of-the-solution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Releases Forms as Spreadsheets Input Method</title>
		<link>http://www.rev2.org/2008/02/07/a-new-way-to-collect-information-in-google-docs-spreadsheets-forms/</link>
		<comments>http://www.rev2.org/2008/02/07/a-new-way-to-collect-information-in-google-docs-spreadsheets-forms/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:47:34 +0000</pubDate>
		<dc:creator>Parimal Satyal</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.rev2.org/2008/02/07/a-new-way-to-collect-information-in-google-docs-spreadsheets-forms/</guid>
		<description><![CDATA[<p><img src="http://www.rev2.org/wp-content/uploads/2008/02/google_docs.gif" class="imgspl" alt="Google Docs logo" align="left" />Google today <a href="http://googledocs.blogspot.com/2008/02/stop-sharing-spreadsheets-start.html">introduced a new feature</a> as part of <a href="http://docs.google.com">Google Docs</a> that will make collecting data for your spreadsheets very easy. Now, every time you want other users/team members/collaborators to contribute data to your spreadsheet, you can do so in a very simple way.</p>
<p>Here&#8217;s how it works: you design a form with individual fields or information that you&#8217;d like people to fill &#8212; corresponding to your spreadsheet &#8212; and send as many invitation emails (with a link to your form) as you like. Their results, or whatever they input into the ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2008/02/07/a-new-way-to-collect-information-in-google-docs-spreadsheets-forms/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Google Sneaks In a Flight Simulator with Earth</title>
		<link>http://www.rev2.org/2007/09/04/google-sneaks-in-a-flight-simulator-with-earth/</link>
		<comments>http://www.rev2.org/2007/09/04/google-sneaks-in-a-flight-simulator-with-earth/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 16:33:24 +0000</pubDate>
		<dc:creator>Parimal Satyal</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.rev2.org/2007/09/04/google-sneaks-in-a-flight-simulator-with-earth/</guid>
		<description><![CDATA[<p><img class="imgspl" src="http://www.rev2.org/wp-content/uploads/2007/09/gearth42.gif" alt="Google Earth logo" align="left" />The newest release of <a href="http://earth.google.com/">Google Earth</a>, <a href="http://earth.google.com/download-earth.html">version 4.2</a>, comes with a hidden flight simulator. No, it&#8217;s not the other way around and yes, it&#8217;s still free. For all supported OSes.</p>
<p>Although the simulator appears very basic, with just 2 aircraft and 27 airports, it seems like this part of the software is in beta (and therefore largely undocumented) and <a href="http://googlesystem.blogspot.com/2007/08/google-earth-easter-egg-flight.html">some</a> have speculated that this &#8220;could become a standard feature&#8221; in future versions, introducing the rather exciting prospect of <a href="http://www.google.com">Google </a>getting into designing games (not that flight simulators are games). Or, ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2007/09/04/google-sneaks-in-a-flight-simulator-with-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Sharing Bolt.com Ceases Operations</title>
		<link>http://www.rev2.org/2007/08/16/online-video-site-boltcom-ceases-operations/</link>
		<comments>http://www.rev2.org/2007/08/16/online-video-site-boltcom-ceases-operations/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 12:03:57 +0000</pubDate>
		<dc:creator>Parimal Satyal</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.rev2.org/2007/08/16/online-video-site-boltcom-ceases-operations/</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/2007/08/16/online-video-site-boltcom-ceases-operations/boltcom-logo/" rel="attachment wp-att-1201" title="Bolt.com Logo"><img src="http://www.rev2.org/wp-content/uploads/2007/08/logo.gif" alt="Bolt.com Logo" class="imgspl" align="left" border="0" hspace="8" vspace="2" /></a><a href="http://www.bolt.com" title="Bolt.com">Bolt.</a><a href="http://www.bolt.com" title="Bolt.com">com</a>, an online video sharing site, has posted a notice on its front page (now the only page), notifying all that, as of August 14, 2007,  it has ceased all video sharing operations. The general assignment, or &#8216;assignment for the benefit of creditors&#8217;, executed by  parent companies <em>Net Revolution, Inc.</em> and <em>Bolt, Inc</em>. means that, due to bankruptcy, Bolt.com&#8217;s assets will now be quickly sold off and the proceeds from liquidation paid to creditors.</p>
<p>Possibly related to this new development is ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2007/08/16/online-video-site-boltcom-ceases-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Unlock Update: Works in Certain Carriers</title>
		<link>http://www.rev2.org/2007/08/06/iphone-unlocked-for-certain-carriers/</link>
		<comments>http://www.rev2.org/2007/08/06/iphone-unlocked-for-certain-carriers/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 12:48:44 +0000</pubDate>
		<dc:creator>Parimal Satyal</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.rev2.org/2007/08/06/iphone-unlocked-for-certain-carriers/</guid>
		<description><![CDATA[<p><img vspace="10" align="left" src="http://www.rev2.org/wp-content/uploads/2007/08/iphoneunlockedeurope.jpg" hspace="10" alt="iPhone unlocked for certain carriers" />Some time back, we told you the iPhone had been <a href="http://www.rev2.org/2007/07/28/iphone-sim-unlocked-video-posted-whats-next/" title="http://www.rev2.org/2007/07/28/iphone-sim-unlocked-video-posted-whats-next/">partially unlocked to allow outgoing calls</a> with Australia&#8217;s Telstra; but now, thanks to the efforts of members in <a href="http://www.hackint0sh.org/">hackint0sh.org</a> team, there&#8217;s now a way to get everything working &#8212; incoming, outgoing, SMS &#8212; with certain carriers in Europe. This method might also work in other areas.</p>
<p>The hack involves extracting communications information from the carrier&#8217;s SIM card as well as from the original AT&#38;T card, using the information to update downloadable flash and EEPROM files, and finally writing ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2007/08/06/iphone-unlocked-for-certain-carriers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bebo: An In-Depth Look</title>
		<link>http://www.rev2.org/2007/07/31/bebo-an-in-depth-look/</link>
		<comments>http://www.rev2.org/2007/07/31/bebo-an-in-depth-look/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 11:19:15 +0000</pubDate>
		<dc:creator>Parimal Satyal</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.rev2.org/2007/07/31/bebo-an-in-depth-look/</guid>
		<description><![CDATA[<p><a href="http://www.bebo.com/"><img src="http://farm2.static.flickr.com/1323/937635805_b356ebb834.jpg?v=0" class="imgspl" alt="Bebo" align="left" /></a>To most Americans, <a href="http://www.bebo.com/">Bebo</a>, the third most popular social network (after <a href="http://www.facebook.com/">Facebook</a> and <a href="http://www.myspace.com/">MySpace</a>) in terms of users and pageviews, would be unheard of. The social network was the <a href="http://www.google.com/intl/en/press/zeitgeist2006.html">most popular search term on Google for 2006</a> and has managed to cause a storm internationally. We decided to delve a bit deeper and investigate what is behind the Valley-based 50 employee startup that seems to be changing the &#8216;rest&#8217; of the world. <strong>Let&#8217;s take an in-depth look at Bebo.</strong></p>
<h3>Background</h3>
<p>Bebo was created by Michael Birch and his wife Xochi Birch in ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2007/07/31/bebo-an-in-depth-look/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>iPhone SIM Unlocked, Video Posted: What&#8217;s Next?</title>
		<link>http://www.rev2.org/2007/07/28/iphone-sim-unlocked-video-posted-whats-next/</link>
		<comments>http://www.rev2.org/2007/07/28/iphone-sim-unlocked-video-posted-whats-next/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 23:44:14 +0000</pubDate>
		<dc:creator>Parimal Satyal</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.rev2.org/2007/07/28/iphone-sim-unlocked-video-posted-whats-next/</guid>
		<description><![CDATA[<p><img src="http://www.rev2.org/images1/iphone-logo.jpg" class="imgspl" align="left" height="60" width="175" />The <a href="http://www.apple.com/iphone" title="Apple iPhone">iPhone</a> has been unlocked. Or so an <a href="http://www.engadgetmobile.com/2007/07/28/telstra-iphone-sim-hack-video" title="Telstra iPhone SIM hack video">Engadget mobile article</a> about a new <a href="http://www.youtube.com/watch?v=pubGSYatDIo" title="iPhone registered with overseas network (no roaming!) #2">YouTube video posting</a> suggests. YouTuber <a href="http://www.youtube.com/user/ozbimmer">ozbimmer</a>, in his video, demonstrates how he&#8217;s able to make an outgoing call with an iPhone registered to the Australian network <a href="http://www.telstra.com/">Telstra</a>.</p>
<p>While the hack doesn&#8217;t seem to support support incoming calls or SMS quite yet, the iPhone could be considered for the first time to be truly SIM-unlocked. For the moment, though, it&#8217;s still just ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2007/07/28/iphone-sim-unlocked-video-posted-whats-next/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
