<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev2.org &#187; admin</title>
	<atom:link href="http://www.rev2.org/author/sid-yadav/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buzz lawsuit costs Google $8.5m</title>
		<link>http://www.rev2.org/2010/09/09/buzz-lawsuit-costs-google-8-5m/</link>
		<comments>http://www.rev2.org/2010/09/09/buzz-lawsuit-costs-google-8-5m/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[google buzz]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3961</guid>
		<description><![CDATA[<p><img class="alignleft" title="Google-buzz-logo" src="http://t2.gstatic.com/images?q=tbn:ANd9GcQBoj-9aq9RJywa125OXpmycWGs7WAO1HvrLJ929XlX4zf2EbA&#38;t=1&#38;usg=__8oLTcoJBKSmMWlxKQdY8MbaJMo4=" alt="Google-buzz-logo" width="133" height="119" />Google Buzz, the social media service that has not been as popular as expected, attracted a lot of unfavourable attention in February due to privacy concerns. At that stage Buzz, which aggregates social media content, automatically included Gmail users’ frequent contacts on their public Buzz profiles.</p>
<p>However even though Google quickly changed their policy to give its users a better understanding of the privacy features of the service, they still got stuck when Gmail user Eva Hibnick filed a lawsuit against the company in February.</p>
<p>Apparently the proceedings of the settlement of $8.5m will be ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/09/09/buzz-lawsuit-costs-google-8-5m/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SeeqPod bought by Intertrust</title>
		<link>http://www.rev2.org/2010/09/06/seeqpod-bought-by-intertrust/</link>
		<comments>http://www.rev2.org/2010/09/06/seeqpod-bought-by-intertrust/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[Seeqpod]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3956</guid>
		<description><![CDATA[<p><img class="alignleft" title="Seeqpod" src="http://www.apple-touch.com/wp-content/uploads/2007/11/seeqpod.jpg" alt="Seeqpod" width="134" height="202" />Intertrust has bought the assets of Seeqpod &#8211; the online search and recommendation engine. Since April 2009, SeeqPod ceased its service and has filed for bankruptcy but may now be resurrected by Intertrust. SeeqPod developed a web crawler that indexed playable search results across a wide variety of media including audio, video, podcasts and so on. SeeqPod was powered by an algorithm developed to aid biologists understand complex genetic connections called GenoPharm. This was adapted to enhance search by linking complex information in the same way the human brain might.</p>
<p>Now, Intertrust has announced ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/09/06/seeqpod-bought-by-intertrust/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ShowUHow Wins US $3 Million Funding</title>
		<link>http://www.rev2.org/2010/09/06/showuhow-wins-us-3-million-funding/</link>
		<comments>http://www.rev2.org/2010/09/06/showuhow-wins-us-3-million-funding/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[ShowUHow]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3952</guid>
		<description><![CDATA[<p><img class="alignleft" title="ShowUHow" src="http://www.showuhow.com/Portals/0/nvoLogo_v1.gif" alt="ShowUHow" width="274" height="65" />The days of obscure paper manuals could be numbered as ShowUHow gets enough money to start work on its online instruction manual service. The San Diego based business has received a $3 million investment from Syncom Venture Partners to continue developing the service.</p>
<p>ShowUHow has created online video guides for products sold at BestBuy, CocstCo and others – akin to an official video e-how or videojug presentation. However, unlike the crowd sourced competitors, ShowUhow’s platform can also help consumers order spare parts, register for warranties and submit support requests. The website can also generate ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/09/06/showuhow-wins-us-3-million-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Placecast and Location Labs Join Forces</title>
		<link>http://www.rev2.org/2010/09/03/placecast-and-location-labs-join-forces/</link>
		<comments>http://www.rev2.org/2010/09/03/placecast-and-location-labs-join-forces/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[Location Labs]]></category>
		<category><![CDATA[Placecast]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3948</guid>
		<description><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 2px;" title="Placecast" src="http://placecast.net/images/common/logo_main_placecast.jpg" alt="placecast" width="178" height="53" />Placecast, the SMS-based advertising company was founded in 2005. Since then it’s been developing its text based advertisement model. With its newly announced partnership with Location Labs, Placecast has extended its reach to over 180 million US consumers.</p>
<p>This means that up to 60% of US consumers could soon be receiving texts from the ShopAlerts service. This service uses the Location Labs API to allow customers of Placecast to send texts, IM’s and tweets to consumers who have opted in to receiving offers based on location and shipping preferences.</p>
<p>This ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/09/03/placecast-and-location-labs-join-forces/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Formspring.me</title>
		<link>http://www.rev2.org/2010/08/30/formspring-me/</link>
		<comments>http://www.rev2.org/2010/08/30/formspring-me/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[FormSpring]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3954</guid>
		<description><![CDATA[<p><img class="alignleft" title="formspring" src="http://24.media.tumblr.com/tumblr_kxyp52j7sf1qzv7iso1_400.jpg" alt="formspring" width="240" height="172" />Formspring.me, the question and answer service, has seen their user base pushing the 16 million users mark, and that’s only since they’ve launched. This equates to about one billion questions answered between now and last November.</p>
<p>In common with other early start-ups, the feature list has been a bit light allowing developers time to concentrate on core business but this is set to change. Notably, Formspring is launching connections, allowing users to form connections by answering questions.</p>
<p>This is in contrast to the Twitter / Facebook follow functionality. The system will use weightings to sort ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/08/30/formspring-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spotify goes social</title>
		<link>http://www.rev2.org/2010/04/30/spotify-goes-social/</link>
		<comments>http://www.rev2.org/2010/04/30/spotify-goes-social/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3747</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2010/04/spotify-logo1.jpg"><img class="alignleft size-full wp-image-3748" title="spotify-logo1" src="http://www.rev2.org/wp-content/uploads/2010/04/spotify-logo1.jpg" alt="Spotify Logo" width="223" height="143" /></a>Spotify Music Pro@ile is the new feature set from popular music service Spotify. Integrating with Facebook, Spotify believes it has created a true social music network. Spotify’s goal is to be ‘your only music source’ in what Daniel Ek, Spotify’s founder and chief executive, says is the ‘the biggest change to Spotify since our launch’.</p>
<p>The star feature is the new Facebook integration option, which allows a user to view the tracks that their friends are listening to, as well as a feature allowing them to recommend songs. When signed ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/04/30/spotify-goes-social/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Last Word</title>
		<link>http://www.rev2.org/2009/05/18/a-last-word/</link>
		<comments>http://www.rev2.org/2009/05/18/a-last-word/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[memiary]]></category>
		<category><![CDATA[most influential tech blog]]></category>
		<category><![CDATA[rev2]]></category>
		<category><![CDATA[sid yadav]]></category>
		<category><![CDATA[web 2.0 blogs]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=2515</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2530" title="images" src="http://www.rev2.org/wp-content/uploads/2009/05/images.jpeg" alt="images" width="130" height="98" />As you might have noticed, <a href="http://www.vois.com">VOIS.com</a> recently acquired Rev2.org, and Craig Agranoff, who has been filling in for me for the last year or so, has now taken on the blog full-time as Editor.</p>
<p>The decision to sell Rev2 came as a difficult one seeing it has been a part of my life for the last five or so years, but given my lack of time and neglect for it, it was either a case of watching it die a slow death with the lack of content and missed hosting bills, ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2009/05/18/a-last-word/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Memiary + Lessons of a Weekend Entrepreneur</title>
		<link>http://www.rev2.org/2008/10/26/memiary-lessons-of-a-weekend-entrepreneur/</link>
		<comments>http://www.rev2.org/2008/10/26/memiary-lessons-of-a-weekend-entrepreneur/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 08:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Trends & Analysis]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=2163</guid>
		<description><![CDATA[<a href="http://www.memiary.com/"><img class="alignleft" src="http://www.rev2.org/images/Rev2.org-20081026-211308.png" alt="" width="220" height="78" /></a>So here’s my problem: I have a bad memory. A really bad one. If you asked me what happened five hours ago, I couldn’t tell you to save my wallet, let alone day, week, month, year. I forget fast, and the pictures I take on occasional trips and my daily tweets are not enough for me to catalog my life. I can feel the ten-year-later Sid hating himself for not preserving the events, moments, and actions which surrounded his life in 2008.

<strong>The Story</strong>
Last weekend on a really really rainy Saturday night, I was sipping a cup of hot chocolate and staring at the latest copy of Fast Company magazine. And then I had this idea. But it didn’t just come to me in an instant — it was the result of constant subconcious pondering of the problem I stated in the above paragraph. I really had been thinking about this for months. I just didn’t know it. ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2008/10/26/memiary-lessons-of-a-weekend-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>TapSmack: The Power of Co-Creation</title>
		<link>http://www.rev2.org/2008/09/10/tapsmack-the-power-of-co-creation/</link>
		<comments>http://www.rev2.org/2008/09/10/tapsmack-the-power-of-co-creation/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=2077</guid>
		<description><![CDATA[<p><em><strong>Full disclosure:</strong> TapSmack is joining Rev2 as a new sponsor, but since we haven&#8217;t covered them before, we figured even our sponsors needed to hear what we think. My attempt is to be as un-biased as possible, so take it for what it is.</em></p>
<p><a href="http://tapsmack.com/"><img class="alignleft" src="http://www.rev2.org/images/Welcome_Smacker_-TapSmack-20080911-025413.png" alt="" width="201" height="57" /></a>Artist-centric communities have been around for quite some time in Internet space. Years before things like Flickr existed, I remember mindlessly browsing around <a href="http://deviantart.com/">deviantART</a> and sharing a couple creations of my own. But while these communities encourage creators creating and sharing, something they don&#8217;t encourage is collaborating. And as ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2008/09/10/tapsmack-the-power-of-co-creation/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Entrepreneur and the Time: Great Artists Ship</title>
		<link>http://www.rev2.org/2008/08/31/the-entrepreneur-and-the-time-great-artists-ship/</link>
		<comments>http://www.rev2.org/2008/08/31/the-entrepreneur-and-the-time-great-artists-ship/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[O]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=2048</guid>
		<description><![CDATA[<p><img class="alignright" src="http://www.rev2.org/images/Backyard_Entrepreneur_-_Have_fun%2C_make_money_in_your_backyard%21-20080901-164334.png" alt="" width="213" height="183" />Following up to <a href="http://www.rev2.org/2008/08/27/my-new-focus-revolutionizing-entrepreneurs/">the inaugral post</a> of my new focus for Rev2 &#8212; the entrepreneur &#8212; I received a great suggestion from Gonzalo Arzuago of <a href="http://killerstartups.com/">KillerStartups</a>: the entrepreneur and the deadline/time/launch date. Yes, any entrepreneur who is reading this knows what I am talking about, and if you haven&#8217;t worked on your own company yet, chances are that you&#8217;ve experienced this problem in at least some form of your life.</p>
<p><strong>The Deal</strong><br />
So, here&#8217;s the deal: you have a huge idea &#8212; the company, the product, the business. There are some key components ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2008/08/31/the-entrepreneur-and-the-time-great-artists-ship/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

