<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev2.org &#187; News &amp; Acquisitions</title>
	<atom:link href="http://www.rev2.org/category/news-acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tim Bray Takes Job in Google&#8217;s &#8220;No Evil Zone&#8221;</title>
		<link>http://www.rev2.org/2010/03/15/tim-bray-takes-job-in-googles-no-evil-zone/</link>
		<comments>http://www.rev2.org/2010/03/15/tim-bray-takes-job-in-googles-no-evil-zone/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:44:46 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Tim Bray]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3600</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2010/03/Tim_Bray_in_white_270x333.jpg"><img class="alignright size-medium wp-image-3601" title="Tim_Bray_in_white_270x333" src="http://www.rev2.org/wp-content/uploads/2010/03/Tim_Bray_in_white_270x333-243x300.jpg" alt="" width="243" height="300" /></a>Tim Bray is best known as the co-inventor of XML and for his blogging on his website at TBray.org.  Google has hired him as a &#8220;Developer Advocate&#8221; to promote and maintain the developers who interact with Google on the Android platform.  <a href="http://www.tbray.org/ongoing/When/201x/2010/03/15/Joining-Google" target="_blank">Blogging about it on his site</a>, Bray rants against Apple and the iPhone platform:</p>
<blockquote><p>The iPhone vision of the mobile Internet’s future omits controversy, sex, and freedom, but includes strict limits on who can know what and who can say what. It’s a sterile Disney-fied walled garden surrounded ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/03/15/tim-bray-takes-job-in-googles-no-evil-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Slate Shows Off Flash in New Video</title>
		<link>http://www.rev2.org/2010/03/09/hp-slate-shows-off-flash-in-new-video/</link>
		<comments>http://www.rev2.org/2010/03/09/hp-slate-shows-off-flash-in-new-video/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:40:18 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[hp slate]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3587</guid>
		<description><![CDATA[<p>With all of the buzz about the new Apple iPad, the new HP Slate has been a little overlooked.  This new device from Hewlett Packard will run Windows 7 and, of course, Adobe&#8217;s Flash.  The video also captures the on-screen keyboard, showcases how the hardware-accelerated Flash speeds up performance, and also shows that AIR applications will also run on the Slate.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-p-RZAwQq0E&#38;color1=0xb1b1b1&#38;color2=0xcfcfcf&#38;hl=en_GB&#38;feature=player_embedded&#38;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-p-RZAwQq0E&#38;color1=0xb1b1b1&#38;color2=0xcfcfcf&#38;hl=en_GB&#38;feature=player_embedded&#38;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Little is offered from HP on the technology underneath the hood of this device, but it&#8217;s obvious ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/03/09/hp-slate-shows-off-flash-in-new-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Buyout Rumors: Twitter &#8211; Yahoo</title>
		<link>http://www.rev2.org/2010/03/03/microsoft-buyout-rumors-twitter-yahoo/</link>
		<comments>http://www.rev2.org/2010/03/03/microsoft-buyout-rumors-twitter-yahoo/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:02:48 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3569</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2010/03/bingyahoo.jpg"><img class="alignright size-full wp-image-3570" title="bingyahoo" src="http://www.rev2.org/wp-content/uploads/2010/03/bingyahoo.jpg" alt="" width="200" height="70" /></a>Steve Ballmer, Microsoft&#8217;s CEO, did a live interview at Search Marketing Expo West in California (<a href="http://www.microsoft.com/presspass/exec/steve/2010/03-02smxwest.mspx" target="_blank">transcript here</a>).  He said several things that have a lot of people asking a lot of questions and making more than a few conjectures too.  The recent deal with Yahoo! that has received the OK from the European Union and will begin rolling out over the next year plus the question of who&#8217;s talking to who at Twitter are hot topics right now.</p>
<p>Ballmer&#8217;s remarks on the deal with Yahoo! made it clear that ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/03/03/microsoft-buyout-rumors-twitter-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun CEO Resigns via Haiku on Twitter</title>
		<link>http://www.rev2.org/2010/02/04/sun-ceo-resigns-via-haiku-on-twitter/</link>
		<comments>http://www.rev2.org/2010/02/04/sun-ceo-resigns-via-haiku-on-twitter/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:54:29 +0000</pubDate>
		<dc:creator>Aaron Turpen</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[resignation on twitter]]></category>
		<category><![CDATA[sun ceo]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3474</guid>
		<description><![CDATA[<p>We must live in the 21st Century.  Johnathan Schwartz, now the former CEO of Sun Microsystems, resigned from his post last night by tweeting a Haiku.  His resignation is the final step in the total absorption of Sun into Oracle, which purchased Sun last week.</p>
<p>This is Schwartz&#8217;s tweet, the first-ever resignation by Twitter from a <a href="http://bits.blogs.nytimes.com/2010/02/04/suns-chief-executive-tweets-his-resignation/" target="_blank">Fortune 200 company CEO</a>:</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2010/02/JonathanSchwartz-resignationhaiku.png"><img class="aligncenter size-full wp-image-3475" title="JonathanSchwartz-resignationhaiku" src="http://www.rev2.org/wp-content/uploads/2010/02/JonathanSchwartz-resignationhaiku.png" alt="" width="630" height="461" /></a></p>
<p>An interesting way to resign, for sure, but some of Sun&#8217;s former employees and critics have rebuttals.  E<a href="http://blogs.barrons.com/techtraderdaily/2010/02/04/suns-jonathan-schwartz-the-haiku-resignation-tweet/" target="_blank">ric Savitz at Barrons</a> found this one from a Yahoo! forum, ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/02/04/sun-ceo-resigns-via-haiku-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New Suggested User List &#8211; Better Than Before, At Least</title>
		<link>http://www.rev2.org/2010/01/22/twitters-new-suggested-user-list-better-than-before-at-least/</link>
		<comments>http://www.rev2.org/2010/01/22/twitters-new-suggested-user-list-better-than-before-at-least/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:04:37 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[suggested user list]]></category>
		<category><![CDATA[twitter mass following]]></category>
		<category><![CDATA[twitter topic lists]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3429</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2010/01/sources-funny.png"><img class="alignleft size-full wp-image-3430" title="sources-funny" src="http://www.rev2.org/wp-content/uploads/2010/01/sources-funny.png" alt="" width="400" height="309" /></a>Twitter has changed how new users just signing up find others on the app.  Rather than the old, random, Suggested User list of (mostly) celebrities, Twitter has installed a new Suggestions list based on topics.  The change was officially announced on the <a href="http://blog.twitter.com/2010/01/power-of-suggestions.html" target="_blank">Twitter blog</a> today.</p>
<p>Each of about twenty categories (including Books, Fashion, Tech, and the like) has a floating list of users that Twitter keeps track of.  Active users are Twitter are categorized by the subject matter of their posts and their activity level.  Those who are most ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/01/22/twitters-new-suggested-user-list-better-than-before-at-least/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quiet Moves Signal Apple Tablet Coming Soon</title>
		<link>http://www.rev2.org/2010/01/12/quiet-moves-signal-apple-tablet-coming-soon/</link>
		<comments>http://www.rev2.org/2010/01/12/quiet-moves-signal-apple-tablet-coming-soon/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:17:30 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[10-inch touch screens]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[coming soon from apple]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3392</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2010/01/155500-iGesture-Pad.jpg"><img class="alignright size-medium wp-image-3393" title="155500-iGesture-Pad" src="http://www.rev2.org/wp-content/uploads/2010/01/155500-iGesture-Pad-300x208.jpg" alt="" width="300" height="208" /></a>An industry rumor and a change in an Apple subsidiary are more signs that the buzz about Apple working on a new tablet computer is true.  In fact, one of them is a good sign that the tablet will be here sooner rather than later.</p>
<p><a href="http://www.tgdaily.com/consumer-electronics-brief/45445-apple-takes-a-bite-out-of-lcd-and-oled-supply" target="_blank">Sylvie Barak at TD Daily</a> says that the rumor on the floor of the Consumer Electronics Show was that Apple has been quietly sucking up the available supply of 10-inch touch screens in both LCD and OLED.  An anonymous source at the CES event ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2010/01/12/quiet-moves-signal-apple-tablet-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReachLocal Goes IPO</title>
		<link>http://www.rev2.org/2009/12/25/reachlocal-goes-ipo/</link>
		<comments>http://www.rev2.org/2009/12/25/reachlocal-goes-ipo/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:58:16 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[reach local.com]]></category>
		<category><![CDATA[reachlocal going public]]></category>
		<category><![CDATA[reachlocal symbol]]></category>
		<category><![CDATA[where to buy reach local shares]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3337</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2009/12/reachlocal.jpeg"><img class="alignleft size-full wp-image-3338" title="reachlocal.jpeg" src="http://www.rev2.org/wp-content/uploads/2009/12/reachlocal.jpeg" alt="" width="300" height="122" /></a>Online marketing company ReachLocal just filed a $100 million initial public offering (IPO).  For the first three quarters of 2009, ReachLocal made a reported $143 million in revenue compared to $100 million in 2008 for that period.  Profits were $11.66 million of that.</p>
<p>ReachLocal&#8217;s venture funding sources, VantagePoint Venture Partners, Rho Ventures, and Galleon Group, have put in about $68 million into the company, so cashing out at $100 million is actually a small return by comparison.</p>
<p>ReachLocal is one of the most well-known Internet marketing firms in the business.  They work ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2009/12/25/reachlocal-goes-ipo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pepsi Dumps the Super Bowl for Social Media</title>
		<link>http://www.rev2.org/2009/12/24/pepsi-dumps-the-super-bowl-for-social-media/</link>
		<comments>http://www.rev2.org/2009/12/24/pepsi-dumps-the-super-bowl-for-social-media/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:11:01 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[pepsi not advertising]]></category>
		<category><![CDATA[Pepsi super bowl ads]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3333</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2009/12/2010feature.jpg"><img class="alignright size-medium wp-image-3334" title="2010feature" src="http://www.rev2.org/wp-content/uploads/2009/12/2010feature-300x121.jpg" alt="" width="300" height="121" /></a>In a stunning move, <a href="http://abcnews.go.com/Business/pepsis-big-gamble-ditching-super-bowl-social-media/story?id=9402514" target="_blank">Pepsi has announced</a> that they will not be running ads in the Super Bowl this year.  Instead, they will be focusing on social media.</p>
<p>Yes, you heard right.  They&#8217;re dumping the Super Bowl, televisions largest event of the year, for social media.  This marks a serious turning point for not just social media, but media in general.  In fact, <a href="http://abcnews.go.com/Business/pepsis-big-gamble-ditching-super-bowl-social-media/story?id=9402514" target="_blank">another ABC article</a>, this one written by Larry D. Woodard, CEO of Vigilante (a Manhattan ad agency), points this out:</p>
<blockquote><p>As television viewership has gone ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2009/12/24/pepsi-dumps-the-super-bowl-for-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Loses Patent Appeal, Office and Word on the Ropes</title>
		<link>http://www.rev2.org/2009/12/23/microsoft-loses-patent-appeal-office-and-word-on-the-ropes/</link>
		<comments>http://www.rev2.org/2009/12/23/microsoft-loses-patent-appeal-office-and-word-on-the-ropes/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:43:28 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[i4i office]]></category>
		<category><![CDATA[microsoft algorithms]]></category>
		<category><![CDATA[microsoft patent case]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3329</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2009/12/msword-box-1.jpg"><img class="alignright size-medium wp-image-3330" title="msword-box-1" src="http://www.rev2.org/wp-content/uploads/2009/12/msword-box-1-227x300.jpg" alt="" width="227" height="300" /></a>Of all the big tech companies out there, it seems that Microsoft finds itself in court more often than any of the others.  They&#8217;ve been in patent battles with a company called i4i for several years, ever since Word and other Office apps started supporting XML.</p>
<p>The patent suit is over the algorithms that Microsoft uses to convert and save .xml, .docx, and .docm files.  i4i is a database design company that holds a patent on a specific set of algorithms they created in 2000 to convert USPTO database (Office) files ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2009/12/23/microsoft-loses-patent-appeal-office-and-word-on-the-ropes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yelp Decides Not to Sell &#8211; No Google Deal</title>
		<link>http://www.rev2.org/2009/12/21/yelp-decides-not-to-sell-no-google-deal/</link>
		<comments>http://www.rev2.org/2009/12/21/yelp-decides-not-to-sell-no-google-deal/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:43:00 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[News & Acquisitions]]></category>
		<category><![CDATA[google not buying yelp]]></category>
		<category><![CDATA[yelp deal dead]]></category>
		<category><![CDATA[yelp not being bought]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=3318</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-3320" title="deal_or_no_deal" src="http://www.rev2.org/wp-content/uploads/2009/12/deal_or_no_deal-300x192.jpg" alt="deal_or_no_deal" width="300" height="192" />The <a href="http://www.rev2.org/2009/12/18/google-buying-yelp-at-a-rumored-500-million/" target="_blank">big news on Friday</a> was that Google and Yelp had nearly cinched negotiations for a buyout with Google acquiring the social consumer site, for a sum rumored to be over $500 million.  Well, that deal is off according to breaking news today at <a href="http://www.techcrunch.com/2009/12/20/yelp-walks-away-from-google-deal-and-half-a-billion-dollars/" target="_blank">TechCrunch</a>.</p>
<p>The deal looked like a win-win for everyone.  Except maybe the loyal fan base at Yelp.  Yelp&#8217;s investors and shareholders would have stood to gain a huge return on their investment while Google would have gained a vital niche for their local ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2009/12/21/yelp-decides-not-to-sell-no-google-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
