<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev2.org &#187; Trends &amp; Analysis</title>
	<atom:link href="http://www.rev2.org/category/trends-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.org</link>
	<description>Profiling Web 2.0</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting Uses of Facebook&#8217;s Open Graph</title>
		<link>http://www.rev2.org/2012/01/30/interesting-uses-of-facebooks-open-graph/</link>
		<comments>http://www.rev2.org/2012/01/30/interesting-uses-of-facebooks-open-graph/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:09:26 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4471</guid>
		<description><![CDATA[<p>Earlier this month, Facebook launched its Open Graph tools to allow app developers to more easily share user activity data across timelines and on their own sites for integration.  While controversial, as the usual privacy concerns were aired, the tools have been utilized in some interesting ways.  Here&#8217;s a few of them.</p>
<p><strong><a href="http://www.rev2.org/wp-content/uploads/2012/01/fab-social-share-300x261.png"><img class="alignright size-full wp-image-4472" title="fab-social-share-300x261" src="http://www.rev2.org/wp-content/uploads/2012/01/fab-social-share-300x261.png" alt="" width="300" height="261" /></a>Fab.com&#8217;s $10 monthly credit for opt-ins.</strong> This is really cool.  Usually, your data is seen as a free-for-all by companies and Facebook itself.  Fab.com, however, is rewarding users for opting in to shar etheir shopping data with them.  For ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2012/01/30/interesting-uses-of-facebooks-open-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook for Android Beating iPhone</title>
		<link>http://www.rev2.org/2011/12/19/facebook-for-android-beating-iphone/</link>
		<comments>http://www.rev2.org/2011/12/19/facebook-for-android-beating-iphone/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:33:01 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4427</guid>
		<description><![CDATA[<p>For the first time, Facebook for Android is showing more mobile daily active users than is Facebook for iPhone.  The Android Facebook app launched in 2009, a year after the iPhone&#8217;s app, though both were internally developed by Facebook.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2011/12/android-fb-done-2-5.png"><img class="alignright size-full wp-image-4428" title="android-fb-done-2-5" src="http://www.rev2.org/wp-content/uploads/2011/12/android-fb-done-2-5.png" alt="" width="288" height="286" /></a>The Android app, according to Facebook&#8217;s numbers, is now pulling 58.3 million DAU compared to iPhone&#8217;s 57.4 million.  Facebook released the latest update to the iPhone app which added Timeline access, previously only available on Android, but with Android phones activating at a blistering 550,000 per day, it may not be enough ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/12/19/facebook-for-android-beating-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Social Games Losing Their Lustre?</title>
		<link>http://www.rev2.org/2011/11/28/are-social-games-losing-their-lustre/</link>
		<comments>http://www.rev2.org/2011/11/28/are-social-games-losing-their-lustre/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:14:42 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4411</guid>
		<description><![CDATA[<p>Social gaming is now a multi-billion dollar industry expected to pull in $14.2 billion by 2015, analysts say.  Yet developers in this space are finding it harder and harder to get their slice of those billions ($6.1B this year).  Growing pains are hitting the social gaming industry hard.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2011/11/screen-shot-2011-11-27-at-12-29-07-pm.png"><img class="alignright size-full wp-image-4412" title="screen-shot-2011-11-27-at-12-29-07-pm" src="http://www.rev2.org/wp-content/uploads/2011/11/screen-shot-2011-11-27-at-12-29-07-pm.png" alt="" width="177" height="180" /></a>King of the game gang is Zynga, whose titles like <em>Mafia Wars</em> and <em>Farmville</em> have been the most-played games on Facebook for years.  The company is about to go public and expects to raise about $1 billion in revenue from that move.  Money ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/11/28/are-social-games-losing-their-lustre/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ubuntu Coming to Smart Phones, Tablets?</title>
		<link>http://www.rev2.org/2011/11/07/ubuntu-coming-to-smart-phones-tablets/</link>
		<comments>http://www.rev2.org/2011/11/07/ubuntu-coming-to-smart-phones-tablets/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:24:18 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4391</guid>
		<description><![CDATA[<p>Canonical, the company that markets the open source Linux distribution of Ubuntu, will be porting Ubuntu to smart phones, tablets, and more.  The company is expected to make an official announcement at the Ubuntu Developer Summit in Orlando, Florida.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2011/11/Canonical-and-Eucalyptus-Launch-Ubuntu-Enterprise-Cloud-Services.jpg"><img class="alignright size-medium wp-image-4392" title="Canonical-and-Eucalyptus-Launch-Ubuntu-Enterprise-Cloud-Services" src="http://www.rev2.org/wp-content/uploads/2011/11/Canonical-and-Eucalyptus-Launch-Ubuntu-Enterprise-Cloud-Services-300x225.jpg" alt="" width="300" height="225" /></a>The move is not entirely unexpected, since the entire impetus behind Ubuntu has been to create &#8220;Linux for humans&#8221; rather than for machines &#8211; something that Canonical&#8217;s founder, Mark Shuttleworth, has in common with Steve Jobs, whose focus was on user experience rather than machine code perfection.</p>
<p>So can this work?  Would Ubuntu ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/11/07/ubuntu-coming-to-smart-phones-tablets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google+ Adds Games, Opens Privacy Concerns</title>
		<link>http://www.rev2.org/2011/08/15/google-adds-games-opens-privacy-concerns/</link>
		<comments>http://www.rev2.org/2011/08/15/google-adds-games-opens-privacy-concerns/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:04:18 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google games]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4278</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2011/08/DragonsofAtlantis-GooglePlus.jpg"><img class="alignright size-full wp-image-4279" title="DragonsofAtlantis-GooglePlus" src="http://www.rev2.org/wp-content/uploads/2011/08/DragonsofAtlantis-GooglePlus.jpg" alt="" width="250" height="166" /></a>Google added a dozen games to Google+ this week, including popular titles like Angry Birds, Zynga Poker, and more.  The Google+ Games service opened quietly, but immediately got attention from users who saw the privacy implications in Google&#8217;s permissions agreement when using one of the games.</p>
<p>Of course, games on social platforms like Google+, Fecebook, etc. require some access to the user&#8217;s profile.  After all, social games aren&#8217;t all that social if the game can&#8217;t see your network and tie you in with friends who are also playing the game.  It&#8217;s ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/08/15/google-adds-games-opens-privacy-concerns/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tom Anderson &#8211; Is G+ Putting FB on Defense?</title>
		<link>http://www.rev2.org/2011/08/08/tom-anderson-is-g-putting-fb-on-defense/</link>
		<comments>http://www.rev2.org/2011/08/08/tom-anderson-is-g-putting-fb-on-defense/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:57:27 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[g+ vs facebook]]></category>
		<category><![CDATA[tom anderson]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4272</guid>
		<description><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2011/08/tom-anderson1.jpg"><img class="alignright size-full wp-image-4273" title="tom-anderson1" src="http://www.rev2.org/wp-content/uploads/2011/08/tom-anderson1.jpg" alt="" width="195" height="195" /></a>In a guest post on <a href="http://techcrunch.com/2011/08/07/g-plus-facebook-defensive/" target="_blank">TechCrunch</a>, Tom Anderson, former President and founder of MySpace, talks about Google + and Facebook and how Google is going to radically change the social networking game and how Facebook must react if they want to be relevant five years from now.</p>
<p>He writes:</p>
<blockquote><p>If it’s not obvious yet, Google+ is going to be able to “undercut” Facebook when it comes to game developers and platform transactions. Instead of taking a 30% cut of all Farmville seeds (or whatever people are buying), Google will be ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/08/08/tom-anderson-is-g-putting-fb-on-defense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tablets Sales are Rising While Computers Get Left Behind</title>
		<link>http://www.rev2.org/2011/07/15/tablets-sales-are-rising-while-computers-get-left-behind/</link>
		<comments>http://www.rev2.org/2011/07/15/tablets-sales-are-rising-while-computers-get-left-behind/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:17:14 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4245</guid>
		<description><![CDATA[<p>There was a time when it would have been hard to imagine any piece of equipment that could outdo the personal computer.  Laptops and desktop computers have become a major part of many peoples’ lives.</p>
<p>But now it seems the tide may be turning – that is, if the latest blog posts and news articles are true.  Apparently the sales of tablets are getting better and better, putting a dent in the growth of the PC market.  Computer sales in the United States were forecast to grow by approximately 6.7% in the last three month sales period.  In reality the growth ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/07/15/tablets-sales-are-rising-while-computers-get-left-behind/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pandora Worth Loads Of Money, Doesn’t Make Any Though</title>
		<link>http://www.rev2.org/2011/06/17/pandora-worth-loads-of-money-doesn%e2%80%99t-make-any-though/</link>
		<comments>http://www.rev2.org/2011/06/17/pandora-worth-loads-of-money-doesn%e2%80%99t-make-any-though/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:59:15 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4223</guid>
		<description><![CDATA[<p><img class="alignleft" title="Pandora" src="http://www.pandora.com/images/logo_pandora.jpg" alt="Pandora" width="153" height="22" />Pandora, the popular music streaming service has successfully navigated the choppy waters of floatation, going public &#8211; and raising a whopping $235 million in the process. That is an awful lot of money for a company that hasn’t made a dime yet.</p>
<p>The public valuation puts the company at a total of $2.6 billion &#8211; which is even more money &#8211; and that’s twice as much as the company hoped for when it announced its plans back in February. Consider the planned rise in royalty costs, the fact that again the company haven’t made ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/06/17/pandora-worth-loads-of-money-doesn%e2%80%99t-make-any-though/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Apple Goes With Twitter, Not Facebook</title>
		<link>http://www.rev2.org/2011/06/13/apple-goes-with-twitter-not-facebook/</link>
		<comments>http://www.rev2.org/2011/06/13/apple-goes-with-twitter-not-facebook/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:53:50 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[apple chooses twitter]]></category>
		<category><![CDATA[apple doesn't have facebook]]></category>
		<category><![CDATA[facebook ipad app]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4218</guid>
		<description><![CDATA[<p>Apple has announced that when iOS 5 releases this fall, it will include deep integration with Twitter, but have nothing for Facebook.  Why would Apple ignore the world&#8217;s largest social networking platform in favor of Twitter?  <a href="http://www.rev2.org/wp-content/uploads/2011/06/7121.jpg"><img class="alignright size-medium wp-image-4219" title="7121" src="http://www.rev2.org/wp-content/uploads/2011/06/7121-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>I can think of two reasons: lack of terms and conflicting strategies.</p>
<p>The first is obvious.  Apple has been in talks with Facebook for most of this year, but so far neither company has made any announcements of headway in terms of ironing out what the two companies want to do together.  A lot of ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/06/13/apple-goes-with-twitter-not-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>While the NYT Might Not Get It, Some of Their Reporters Do</title>
		<link>http://www.rev2.org/2011/05/30/while-the-nyt-might-not-get-it-some-of-their-reporters-do/</link>
		<comments>http://www.rev2.org/2011/05/30/while-the-nyt-might-not-get-it-some-of-their-reporters-do/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:37:58 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends & Analysis]]></category>
		<category><![CDATA[new york times reporters]]></category>
		<category><![CDATA[newspapers that get it]]></category>

		<guid isPermaLink="false">http://www.rev2.org/?p=4198</guid>
		<description><![CDATA[<p>Major newspapers like the New York Time and others have been struggling to figure out where they fit in today&#8217;s instant information society.  The old paradigm of printing news and delivering it on dead trees to people&#8217;s doorsteps is melting away and the once-giants in the industry are paddling upstream to try to preserve it.</p>
<p><a href="http://www.rev2.org/wp-content/uploads/2011/05/06_nytimeshq_lg1.jpg"><img class="alignright size-medium wp-image-4199" title="06_nytimeshq_lg1" src="http://www.rev2.org/wp-content/uploads/2011/05/06_nytimeshq_lg1-300x177.jpg" alt="" width="300" height="177" /></a>The recent addition of a paywall to the paper&#8217;s website is proof that the management behind this news behemoth just can&#8217;t seem to understand how the Internet functions.  Many people, including myself, have stopped reading the ...]]></description>
		<wfw:commentRss>http://www.rev2.org/2011/05/30/while-the-nyt-might-not-get-it-some-of-their-reporters-do/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
	</channel>
</rss>

